… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 INTERMEDIATE Elizabeth Wok |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Valliammah Thamb | 359 - | 378 | -19 | 0 | -19 | 11th | |
| 2 | | Karthik Natarajan | 307 - | 445 | -138 | 0 | -157 | 17th | |
| 3 | | M Ganapathy | 357 - | 385 | -28 | 0 | -185 | 19th | |
| 4 | | Vincent Tay | 353 - | 338 | +15 | 1 | -170 | 17th | |
| 5 | | Samad Ahmad | 271 - | 448 | -177 | 1 | -347 | 20th | |
| 6 | | Hassan Awi | 501 - | 312 | +189 | 2 | -158 | 15th | |
| 7 | | Winston Gwee | 392 - | 330 | +62 | 3 | -96 | 13th | |
| 8 | | Paulette Yeoh | 373 - | 344 | +29 | 4 | -67 | 11th | |
| 9 | | Lim Khia Kiam | 323 - | 350 | -27 | 4 | -94 | 13th | |
| Average score: | 359.56 |
| Average opponent score: | 370.00 |
Compiled by the Scrabble Association, Singapore