↑ Up | 2004 | 2001 | 2000 | 1999 | 1998 | 1997
|
Eugene Goh
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 1 - | 0 | +1 | 1 | win | 403.00 - | 402.00 | 100.00% | 2004 | |
| Cheah Siu Hean | 8 - | 11 | -792 | 1 | win | 386.11 - | 427.79 | 42.11% | 2004 | |
| Elizabeth Wok | 1 - | 3 | -151 | 1 | loss | 375.75 - | 413.50 | 25.00% | 2004 | |
| Gan Cher Siong | 4 - | 2 | +299 | 1 | loss | 425.67 - | 375.83 | 66.67% | 2004 | |
| Goh Jiang Pern | 3 - | 4 | -12 | 1 | loss | 385.86 - | 387.57 | 42.86% | 2004 | |
| Hubert Wee Ming Hui | 0 - | 1 | -169 | 1 | loss | 257.00 - | 426.00 | 0.00% | 2004 | |
| Jessie Lim Poey Lan | 2 - | 2 | +124 | 1 | loss | 362.00 - | 331.00 | 50.00% | 2004 | |
| Michael Tang | 2 - | 5 | -262 | 5 | losses | 378.43 - | 415.86 | 28.57% | 2004 | |
| Ong Kang Ng | 1 - | 2 | -60 | 2 | losses | 352.00 - | 372.00 | 33.33% | 2004 | |
| Philip Tan | 2 - | 3 | -18 | 1 | loss | 380.80 - | 384.40 | 40.00% | 2004 | |
| Quek Sim Ho | 3 - | 7 | -419 | 1 | loss | 356.00 - | 397.90 | 30.00% | 2004 | |
| Ricky Purnomo | 4 - | 9 | -757 | 4 | losses | 360.46 - | 418.69 | 30.77% | 2004 | |
| A Ganesh | 0 - | 3 | -282 | 3 | losses | 322.33 - | 416.33 | 0.00% | 2001 | |
| Chim Wai Main | 4 - | 1 | +330 | 3 | wins | 405.60 - | 339.60 | 80.00% | 2001 | |
| Dylan Sharma | 3 - | 2 | -35 | 1 | win | 388.80 - | 395.80 | 60.00% | 2001 | |
| Ismail Kassim | 2 - | 1 | +182 | 2 | wins | 388.67 - | 328.00 | 66.67% | 2001 | |
| Jocelyn Lor | 0 - | 3 | -191 | 3 | losses | 359.33 - | 423.00 | 0.00% | 2001 | |
| Jodi Gonzalez | 1 - | 0 | +92 | 1 | win | 476.00 - | 384.00 | 100.00% | 2001 | |
| Koh Chon Kiat | 1 - | 1 | -2 | 1 | loss | 380.00 - | 381.00 | 50.00% | 2001 | |
| Leonard Wong | 4 - | 1 | +115 | 1 | loss | 374.20 - | 351.20 | 80.00% | 2001 | |
| Nigel Richards | 0 - | 3 | -342 | 3 | losses | 346.33 - | 460.33 | 0.00% | 2001 | |
| Noel Joseph | 2 - | 1 | +141 | 2 | wins | 415.00 - | 368.00 | 66.67% | 2001 | |
| Peter Tay Yap Tong | 3 - | 0 | +209 | 3 | wins | 417.67 - | 348.00 | 100.00% | 2001 | |
| Pui Cheng Wui | 0 - | 1 | -89 | 1 | loss | 341.00 - | 430.00 | 0.00% | 2001 | |
| Sam Kantimathi | 0 - | 1 | -39 | 1 | loss | 368.00 - | 407.00 | 0.00% | 2001 | |
| Sarah Law | 6 - | 0 | +542 | 6 | wins | 421.83 - | 331.50 | 100.00% | 2001 | |
| Simon Harinv | 0 - | 4 | -414 | 4 | losses | 321.50 - | 425.00 | 0.00% | 2001 | |
| Tan Jin Chor | 3 - | 1 | +181 | 1 | win | 399.75 - | 354.50 | 75.00% | 2001 | |
| Tan Tiam Chai | 2 - | 0 | +120 | 2 | wins | 448.00 - | 388.00 | 100.00% | 2001 | |
| Thong Liew Kee | 6 - | 4 | -187 | 1 | loss | 373.90 - | 392.60 | 60.00% | 2001 | |
| Tony Sim | 2 - | 13 | -1576 | 1 | loss | 347.67 - | 452.73 | 13.33% | 2001 | |
| Alan Chua | 3 - | 1 | +299 | 3 | wins | 420.00 - | 345.25 | 75.00% | 2000 | |
| Alex Tan | 0 - | 1 | -38 | 1 | loss | 330.00 - | 368.00 | 0.00% | 2000 | |
| Amnuay Ploysangngam | 0 - | 1 | -229 | 1 | loss | 254.00 - | 483.00 | 0.00% | 2000 | |
| Anthony Chua | 1 - | 0 | +37 | 1 | win | 409.00 - | 372.00 | 100.00% | 2000 | |
| Austin Tan | 1 - | 1 | -105 | 1 | win | 371.00 - | 423.50 | 50.00% | 2000 | |
| Ayob Samad | 0 - | 1 | -78 | 1 | loss | 361.00 - | 439.00 | 0.00% | 2000 | |
| Azmil Aziz | 0 - | 1 | -18 | 1 | loss | 423.00 - | 441.00 | 0.00% | 2000 | |
| Brendan Yong | 2 - | 0 | +119 | 2 | wins | 377.00 - | 317.50 | 100.00% | 2000 | |
| Douglas Reyes | 3 - | 2 | -201 | 1 | win | 321.20 - | 361.40 | 60.00% | 2000 | |
| Emy Yap | 3 - | 2 | +83 | 1 | loss | 375.60 - | 359.00 | 60.00% | 2000 | |
| Joe Muhd | 2 - | 13 | -1231 | 4 | losses | 344.93 - | 427.00 | 13.33% | 2000 | |
| Kenneth Lim Seng Bok | 2 - | 0 | +229 | 2 | wins | 458.50 - | 344.00 | 100.00% | 2000 | |
| Lam Piang | 1 - | 0 | +73 | 1 | win | 379.00 - | 306.00 | 100.00% | 2000 | |
| M Ganapathy | 1 - | 0 | +90 | 1 | win | 472.00 - | 382.00 | 100.00% | 2000 | |
| Mohd Ali Ismail | 1 - | 2 | -87 | 1 | win | 360.33 - | 389.33 | 33.33% | 2000 | |
| Mohd Khalid | 3 - | 1 | +80 | 2 | wins | 377.25 - | 357.25 | 75.00% | 2000 | |
| Sean Jalleh | 1 - | 0 | +24 | 1 | win | 446.00 - | 422.00 | 100.00% | 2000 | |
| Sebastian Lim Kim | 1 - | 0 | +35 | 1 | win | 417.00 - | 382.00 | 100.00% | 2000 | |
| Tan Ming Tiong | 1 - | 0 | +188 | 1 | win | 467.00 - | 279.00 | 100.00% | 2000 | |
| Tengku Asri | 1 - | 2 | -192 | 1 | win | 382.00 - | 446.00 | 33.33% | 2000 | |
| Theng Wai Mun | 1 - | 1 | -40 | 1 | loss | 367.00 - | 387.00 | 50.00% | 2000 | |
| Thon Sian Fei | 1 - | 0 | +299 | 1 | win | 521.00 - | 222.00 | 100.00% | 2000 | |
| Dev Datt | 1 - | 0 | +166 | 1 | win | 527.00 - | 361.00 | 100.00% | 1999 | |
| Eddie Chung | 0 - | 5 | -240 | 5 | losses | 338.40 - | 386.40 | 0.00% | 1999 | |
| H Gustaman | 1 - | 1 | -62 | 1 | loss | 388.00 - | 419.00 | 50.00% | 1999 | |
| Irwan Johri | 1 - | 0 | +61 | 1 | win | 432.00 - | 371.00 | 100.00% | 1999 | |
| Jasmi Zainal | 0 - | 3 | -27 | 3 | losses | 375.00 - | 384.00 | 0.00% | 1999 | |
| John Tan | 1 - | 1 | +34 | 1 | loss | 406.00 - | 389.00 | 50.00% | 1999 | |
| Kong Chock Heng | 1 - | 0 | +95 | 1 | win | 455.00 - | 360.00 | 100.00% | 1999 | |
| Lim Hwee Choo | 0 - | 2 | -58 | 2 | losses | 340.00 - | 369.00 | 0.00% | 1999 | |
| Mohd Jufri | 1 - | 0 | +98 | 1 | win | 415.00 - | 317.00 | 100.00% | 1999 | |
| Sandy Tsen | 1 - | 0 | +167 | 1 | win | 474.00 - | 307.00 | 100.00% | 1999 | |
| Tan Kiat Ann | 1 - | 0 | +38 | 1 | win | 415.00 - | 377.00 | 100.00% | 1999 | |
| Vincent Tan | 1 - | 2 | -157 | 1 | loss | 366.00 - | 418.33 | 33.33% | 1999 | |
| Zamri Majid | 1 - | 0 | +86 | 1 | win | 443.00 - | 357.00 | 100.00% | 1999 | |
| Ador Ruiz | 0 - | 1 | -81 | 1 | loss | 378.00 - | 459.00 | 0.00% | 1998 | |
| Chia Chao Fong | 1 - | 0 | +153 | 1 | win | 407.00 - | 254.00 | 100.00% | 1998 | |
| Cindy Lim | 0 - | 1 | -167 | 1 | loss | 230.00 - | 397.00 | 0.00% | 1998 | |
| Cornelio Baldonado | 1 - | 1 | -12 | 1 | loss | 333.50 - | 339.50 | 50.00% | 1998 | |
| David Ng | 2 - | 0 | +109 | 2 | wins | 408.50 - | 354.00 | 100.00% | 1998 | |
| Hassan Awi | 1 - | 0 | +82 | 1 | win | 418.00 - | 336.00 | 100.00% | 1998 | |
| Irene Lim | 1 - | 0 | +197 | 1 | win | 451.00 - | 254.00 | 100.00% | 1998 | |
| Jerry Jang | 1 - | 0 | +210 | 1 | win | 478.00 - | 268.00 | 100.00% | 1998 | |
| Leon Rethual | 1 - | 0 | +81 | 1 | win | 404.00 - | 323.00 | 100.00% | 1998 | |
| Lim Cho Seng | 2 - | 0 | +219 | 2 | wins | 383.50 - | 274.00 | 100.00% | 1998 | |
| Low Bee Tiang | 1 - | 0 | +15 | 1 | win | 352.00 - | 337.00 | 100.00% | 1998 | |
| Michael Wong | 2 - | 0 | +129 | 2 | wins | 421.00 - | 356.50 | 100.00% | 1998 | |
| Mohd Idrus | 1 - | 0 | +156 | 1 | win | 431.00 - | 275.00 | 100.00% | 1998 | |
| Peter Yu | 1 - | 0 | +147 | 1 | win | 464.00 - | 317.00 | 100.00% | 1998 | |
| Philip Kiew | 1 - | 0 | +169 | 1 | win | 400.00 - | 231.00 | 100.00% | 1998 | |
| Raja Fuadin | 0 - | 1 | -14 | 1 | loss | 381.00 - | 395.00 | 0.00% | 1998 | |
| Serene Ngu | 1 - | 1 | +14 | 1 | loss | 373.50 - | 366.50 | 50.00% | 1998 | |
| Alvin Lye | 1 - | 0 | +121 | 1 | win | 403.00 - | 282.00 | 100.00% | 1997 | |
| Charles Retnam | 1 - | 0 | +94 | 1 | win | 427.00 - | 333.00 | 100.00% | 1997 | |
| Lek Wai Mun | 1 - | 0 | +45 | 1 | win | 376.00 - | 331.00 | 100.00% | 1997 | |
| Muhd Hakim | 0 - | 1 | -123 | 1 | loss | 310.00 - | 433.00 | 0.00% | 1997 | |
| Noor Mohamed | 1 - | 0 | +38 | 1 | win | 376.00 - | 338.00 | 100.00% | 1997 | |
| Rudy Supargo | 0 - | 1 | -27 | 1 | loss | 341.00 - | 368.00 | 0.00% | 1997 | |
| Suresh Gosain | 1 - | 0 | +69 | 1 | win | 351.00 - | 282.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore