… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 MASTERS SM Eddie Chung |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | RedzuanZ Abidin | 453 - | 368 | +85 | 1 | +85 | 9th | |
| 2 | | M | Leonard Wong | 288 - | 373 | -85 | 1 | 0 | 21st |
| 3 | | Goh Jiang Pern | 381 - | 416 | -35 | 1 | -35 | 19th | |
| 4 | | Eugene Goh | 368 - | 342 | +26 | 2 | -9 | 16th | |
| 5 | | SM | Thong Liew Kee | 413 - | 312 | +101 | 3 | +92 | 11th |
| 6 | | Sean Jalleh | 364 - | 389 | -25 | 3 | +67 | 16th | |
| 7 | | H Gustaman | 388 - | 333 | +55 | 4 | +122 | 12th | |
| 8 | | M | Jasmi Zainal | 452 - | 331 | +121 | 5 | +243 | 8th |
| 9 | | SM | Jocelyn Lor | 354 - | 315 | +39 | 6 | +282 | 6th |
| 10 | | Azmil Aziz | 383 - | 325 | +58 | 7 | +340 | 4th | |
| 11 | | M | Gan Cher Siong | 362 - | 423 | -61 | 7 | +279 | 7th |
| 12 | | NM | Cheah Siu Hean | 353 - | 389 | -36 | 7 | +243 | 7th |
| 13 | | John Lam | 349 - | 396 | -47 | 7 | +196 | 12th | |
| 14 | | Eugene Goh | 386 - | 353 | +33 | 8 | +229 | 9th | |
| 15 | | SM | Jocelyn Lor | 442 - | 464 | -22 | 8 | +207 | 12th |
| 16 | | SM | Joe Muhd | 325 - | 367 | -42 | 8 | +165 | 16th |
| Average score: | 378.81 |
| Average opponent score: | 368.50 |
Compiled by the Scrabble Association, Singapore