| Eddie Chung
Tournament performance in 1998
| ||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 30 | ** | |||||||
| 31 May 1998 | 4th Hong Kah East CC - St John's Institution Annual Friendly | 1 of | 1 | 11th of | 52 | 9 | +431 | 31 - | 45 | M** |
| 2 Aug 1998 | 1st Singapore Open Scrabble Championship | 1 of | 3 | 6th of | 24 | 10 | +24 | 46 - | 61 | SM |
| 29 Nov 1998 | 6th Kenneth Chen Cup | 1 of | 2 | 11th of | 42 | 9 | +302 | 62 - | 77 | |
| 6 Dec 1998 | Kallang Open Scrabble Championship | 1 of | 2 | 11th of | 26 | 4 | +124 | 78 - | 84 | |
Compiled by the Scrabble Association, Singapore