… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 EXPERT Eddie Chung |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Jasmi Zainal | 288 - | 403 | -115 | 0 | -115 | 19th | |
| 2 | | Poh Hock Seng | 434 - | 347 | +87 | 1 | -28 | 15th | |
| 3 | | Siva Rajendram | 615 - | 218 | +397 | 2 | +369 | 6th | |
| 4 | | Gan Cher Siong | 434 - | 336 | +98 | 3 | +467 | 3rd | |
| 5 | | Austin Tan | 457 - | 233 | +224 | 4 | +691 | 1st | |
| 6 | | Philip Tan | 445 - | 254 | +191 | 5 | +882 | 1st | |
| 7 | | Noel Joseph | 361 - | 328 | +33 | 6 | +915 | 1st | |
| 8 | | Quek Sim Ho | 326 - | 454 | -128 | 6 | +787 | 2nd | |
| 9 | | Tony Sim | 377 - | 376 | +1 | 7 | +788 | 2nd | |
| 10 | | Quek Sim Ho | 292 - | 379 | -87 | 7 | +701 | 3rd | |
| 11 | | Austin Tan | 282 - | 445 | -163 | 7 | +538 | 4th | |
| 12 | | Ismail Kassim | 436 - | 415 | +21 | 8 | +559 | 3rd | |
| 13 | | Thong Liew Kee | 369 - | 352 | +17 | 9 | +576 | 3rd | |
| 14 | | Tony Sim | 346 - | 404 | -58 | 9 | +518 | 4th | |
| Average score: | 390.14 |
| Average opponent score: | 353.14 |
Compiled by the Scrabble Association, Singapore