… Dylan Sharma | … Simon Harinv
NM Dylan Sharma 3 392.17 | vs |
NM Simon Harinv 3 395.50 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Mind Sports Olympiad | 10 Sep 2000 | 6 | 341 - | 422 | -81 | 0 - | 1 | -81 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 5 | 345 - | 470 | -125 | 0 - | 2 | -206 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 2 | 428 - | 414 | +14 | 1 - | 2 | -192 |
| Hong Kah East CC mini tournament | 9 Sep 2001 | 6 | 309 - | 367 | -58 | 1 - | 3 | -250 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 2 | 477 - | 360 | +117 | 2 - | 3 | -133 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 8 | 453 - | 340 | +113 | 3 - | 3 | -20 |
Compiled by the Scrabble Association, Singapore