… Dylan Sharma | … Jocelyn Lor
NM Dylan Sharma 5 394.73 | vs |
NM Jocelyn Lor 6 391.64 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Mind Sports Olympiad | 10 Sep 2000 | 14 | 354 - | 416 | -62 | 0 - | 1 | -62 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 1 | 271 - | 370 | -99 | 0 - | 2 | -161 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 13 | 508 - | 326 | +182 | 1 - | 2 | +21 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 7 | 446 - | 383 | +63 | 2 - | 2 | +84 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 5 | 426 - | 386 | +40 | 3 - | 2 | +124 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 2 | 497 - | 374 | +123 | 4 - | 2 | +247 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 3 | 403 - | 387 | +16 | 5 - | 2 | +263 |
| 2nd Temasek Open | 16 Mar 2003 | 16 | 358 - | 445 | -87 | 5 - | 3 | +176 |
| 2nd Harmony Cup | 7 Sep 2003 | 5 | 388 - | 424 | -36 | 5 - | 4 | +140 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 14 | 340 - | 393 | -53 | 5 - | 5 | +87 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 12 | 351 - | 404 | -53 | 5 - | 6 | +34 |
Compiled by the Scrabble Association, Singapore