… Dylan Sharma | … Jodi Gonzalez
NM Dylan Sharma 10 419.29 | vs |
NM Jodi Gonzalez 4 390.00 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 4 | 381 - | 398 | -17 | 0 - | 1 | -17 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 7 | 462 - | 369 | +93 | 1 - | 1 | +76 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 11 | 418 - | 402 | +16 | 2 - | 1 | +92 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 5 | 419 - | 352 | +67 | 3 - | 1 | +159 |
| 1st Temasek Open | 3 Mar 2002 | 6 | 500 - | 377 | +123 | 4 - | 1 | +282 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 5 | 401 - | 371 | +30 | 5 - | 1 | +312 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 8 | 411 - | 303 | +108 | 6 - | 1 | +420 |
| 1st Harmony Cup | 8 Sep 2002 | 4 | 454 - | 396 | +58 | 7 - | 1 | +478 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 5 | 380 - | 379 | +1 | 8 - | 1 | +479 |
| Jurong Green CC mini tournament | 13 Oct 2002 | 8 | 392 - | 488 | -96 | 8 - | 2 | +383 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 10 | 389 - | 438 | -49 | 8 - | 3 | +334 |
| 2nd Temasek Open | 16 Mar 2003 | 5 | 451 - | 458 | -7 | 8 - | 4 | +327 |
| 2nd Temasek Open | 16 Mar 2003 | 13 | 404 - | 369 | +35 | 9 - | 4 | +362 |
| 2nd Temasek Open | 16 Mar 2003 | 14 | 408 - | 360 | +48 | 10 - | 4 | +410 |
Compiled by the Scrabble Association, Singapore