NM Dylan Sharma 2 395.80 | vs |
SM Eugene Goh 3 388.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 6th Kenneth Chen Cup | 29 Nov 1998 | 12 | 341 - | 406 | -65 | 0 - | 1 | -65 |
| Mind Sports Olympiad | 10 Sep 2000 | 17 | 436 - | 351 | +85 | 1 - | 1 | +20 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 12 | 362 - | 437 | -75 | 1 - | 2 | -55 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 6 | 510 - | 349 | +161 | 2 - | 2 | +106 |
| Hong Kah East CC mini tournament | 27 May 2001 | 9 | 330 - | 401 | -71 | 2 - | 3 | +35 |
Compiled by the Scrabble Association, Singapore