… Dylan Sharma | … Cheah Siu Hean
NM Dylan Sharma 8 373.10 | vs |
GM Cheah Siu Hean 22 458.03 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 22 Oct 2000 | 8 | 427 - | 452 | -25 | 0 - | 1 | -25 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 7 | 452 - | 314 | +138 | 1 - | 1 | +113 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 4 | 307 - | 548 | -241 | 1 - | 2 | -128 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 11 | 417 - | 445 | -28 | 1 - | 3 | -156 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 3 | 289 - | 532 | -243 | 1 - | 4 | -399 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 1 | 305 - | 487 | -182 | 1 - | 5 | -581 |
| Hong Kah East CC mini tournament | 27 May 2001 | 8 | 436 - | 397 | +39 | 2 - | 5 | -542 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 6 | 362 - | 484 | -122 | 2 - | 6 | -664 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 2 | 319 - | 582 | -263 | 2 - | 7 | -927 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 16 | 262 - | 563 | -301 | 2 - | 8 | -1228 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 3 | 378 - | 456 | -78 | 2 - | 9 | -1306 |
| 1st Temasek Open | 3 Mar 2002 | 8 | 392 - | 495 | -103 | 2 - | 10 | -1409 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 376 - | 362 | +14 | 3 - | 10 | -1395 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 1 | 366 - | 415 | -49 | 3 - | 11 | -1444 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 3 | 283 - | 514 | -231 | 3 - | 12 | -1675 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 3 | 301 - | 450 | -149 | 3 - | 13 | -1824 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 6 | 349 - | 451 | -102 | 3 - | 14 | -1926 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 8 | 416 - | 427 | -11 | 3 - | 15 | -1937 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 5 | 419 - | 489 | -70 | 3 - | 16 | -2007 |
| 4th SA Millennium Cup | 26 Jan 2003 | 5 | 298 - | 463 | -165 | 3 - | 17 | -2172 |
| 4th SA Millennium Cup | 26 Jan 2003 | 14 | 439 - | 339 | +100 | 4 - | 17 | -2072 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 10 | 527 - | 422 | +105 | 5 - | 17 | -1967 |
| 2nd Harmony Cup | 7 Sep 2003 | 9 | 361 - | 457 | -96 | 5 - | 18 | -2063 |
| 5th SA Millennium Cup | 8 Feb 2004 | 8 | 416 - | 493 | -77 | 5 - | 19 | -2140 |
| 5th SA Millennium Cup | 8 Feb 2004 | 17 | 330 - | 484 | -154 | 5 - | 20 | -2294 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 2 | 494 - | 425 | +69 | 6 - | 20 | -2225 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 13 | 297 - | 507 | -210 | 6 - | 21 | -2435 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 14 | 365 - | 535 | -170 | 6 - | 22 | -2605 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 6 | 358 - | 342 | +16 | 7 - | 22 | -2589 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 1 | 452 - | 411 | +41 | 8 - | 22 | -2548 |
Compiled by the Scrabble Association, Singapore