NM Dylan Sharma 2 346.86 | vs |
GM A Ganesh 5 438.43 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Mind Sports Olympiad | 10 Sep 2000 | 12 | 340 - | 455 | -115 | 0 - | 1 | -115 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 12 | 280 - | 462 | -182 | 0 - | 2 | -297 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 14 | 322 - | 493 | -171 | 0 - | 3 | -468 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 16 | 338 - | 476 | -138 | 0 - | 4 | -606 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 3 | 388 - | 512 | -124 | 0 - | 5 | -730 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 7 | 345 - | 341 | +4 | 1 - | 5 | -726 |
| 1st Temasek Open | 3 Mar 2002 | 4 | 415 - | 330 | +85 | 2 - | 5 | -641 |
Compiled by the Scrabble Association, Singapore