… Tournament results | … Player profile
| 8th Kenneth Chen Cup
Hong Kah East CC 26 Nov 2000 MASTERS Dylan Sharma |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Jocelyn Lor | 271 - | 370 | -99 | 0 | -99 | 20th |
| 2 | | SM | Gan Cher Siong | 353 - | 263 | +90 | 1 | -9 | 13th |
| 3 | | M Ganapathy | 361 - | 336 | +25 | 2 | +16 | 9th | |
| 4 | | Alex Tan | 538 - | 313 | +225 | 3 | +241 | 5th | |
| 5 | | GM | Tony Sim | 316 - | 539 | -223 | 3 | +18 | 11th |
| 6 | | Kenrick Ng | 413 - | 448 | -35 | 3 | -17 | 14th | |
| 7 | | SM | Joe Muhd | 317 - | 462 | -145 | 3 | -162 | 19th |
| 8 | | M | Emy Yap | 333 - | 415 | -82 | 3 | -244 | 23rd |
| 9 | | M | Chim Wai Main | 405 - | 414 | -9 | 3 | -253 | 24th |
| 10 | | M | Sarah Law | 474 - | 342 | +132 | 4 | -121 | 21st |
| 11 | | SM | Goh Jiang Pern | 432 - | 393 | +39 | 5 | -82 | 17th |
| 12 | | M | Eugene Goh | 362 - | 437 | -75 | 5 | -157 | Joint 18th |
| 13 | | SM | Jocelyn Lor | 508 - | 326 | +182 | 6 | +25 | 14th |
| 14 | | M | Emy Yap | 312 - | 539 | -227 | 6 | -202 | 19th |
| 15 | | Anthony Chua | 373 - | 377 | -4 | 6 | -206 | 22nd | |
| 16 | | M Ganapathy | 467 - | 357 | +110 | 7 | -96 | 17th | |
| Average score: | 389.69 |
| Average opponent score: | 395.69 |
Compiled by the Scrabble Association, Singapore