… Douglas Reyes | … Karthik Natarajan
Douglas Reyes 2½ 372.22 | vs |
SM Karthik Natarajan 6½ 421.33 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 11 Jun 2000 | 4 | 408 - | 379 | +29 | 1 - | 0 | +29 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 1 | 389 - | 419 | -30 | 1 - | 1 | -1 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 6 | 406 - | 332 | +74 | 2 - | 1 | +73 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 1 | 391 - | 436 | -45 | 2 - | 2 | +28 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 2 | 410 - | 410 | 0 | 2½ - | 2½ | +28 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 3 | 357 - | 379 | -22 | 2½ - | 3½ | +6 |
| Jurong Green CC mini tournament | 13 Oct 2002 | 9 | 336 - | 518 | -182 | 2½ - | 4½ | -176 |
| 4th SA Millennium Cup | 26 Jan 2003 | 2 | 318 - | 483 | -165 | 2½ - | 5½ | -341 |
| 4th SA Millennium Cup | 26 Jan 2003 | 11 | 335 - | 436 | -101 | 2½ - | 6½ | -442 |
Compiled by the Scrabble Association, Singapore