| Douglas Reyes
Tournament performance in 2000
| ||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 2000 | 1st SA Millennium Cup | 1 of | 2 | 7th of | 8 | 4 | -1066 | 142 - | 157 | |
| 5 Mar 2000 | Hong Kah East CC mini tournament | 2 of | 2 | 5th of | 12 | 5 | +261 | 158 - | 164 | |
| 26 Mar 2000 | 6th Hong Kah East CC - St John's Institution Annual Friendly | 1 of | 1 | 21st of | 28 | 7 | -422 | 165 - | 180 | |
| 16 Apr 2000 | Hong Kah East CC mini tournament | 2 of | 2 | 2nd of | 7 | 4 | +118 | 181 - | 187 | |
| 21 May 2000 | 3rd Singapore Open Scrabble Championship | 2 of | 3 | 16th of | 20 | 6 | -99 | 188 - | 203 | |
| 11 Jun 2000 | Hong Kah East CC mini tournament | 2 of | 2 | 4th of | 12 | 5 | +384 | 204 - | 210 | |
| 9 Jul 2000 | SA mini tournament | 1 of | 1 | 13th of | 16 | 4 | -437 | 211 - | 219 | |
| 10 Sep 2000 | Mind Sports Olympiad | 2 of | 2 | 24th of | 48 | 6 | +461 | 220 - | 228 | |
| 22 Oct 2000 | Hong Kah East CC mini tournament | 1 of | 2 | 10th of | 10 | 1 | -1087 | 229 - | 237 | |
| 26 Nov 2000 | 8th Kenneth Chen Cup | 2 of | 4 | 17th of | 36 | 6 | +28 | 238 - | 249 | |
| 17 Dec 2000 | Hong Kah East CC mini tournament | 2 of | 2 | 5th of | 12 | 6 | +195 | 250 - | 258 | |
Compiled by the Scrabble Association, Singapore