… Tournament results | … Player profile
| 6th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 2 Dec 2007 OPEN Dinna Lim |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Jocelyn Lor | 291 - | 403 | -112 | 0 | -112 | 61st |
| 2 | | Zakir Muhd | 371 - | 314 | +57 | 1 | -55 | 50th | |
| 3 | | Charles Cue | 313 - | 379 | -66 | 1 | -121 | 57th | |
| 4 | | Paulette Yeoh | 310 - | 497 | -187 | 1 | -308 | 69th | |
| 5 | | Kitty Jean Laginha | 360 - | 363 | -3 | 1 | -311 | 71st | |
| 6 | | Cheah Kim Tarh | 445 - | 335 | +110 | 2 | -201 | 65th | |
| 7 | | Oliver Podesser | 309 - | 395 | -86 | 2 | -287 | 70th | |
| 8 | | Betty Eriksen | 419 - | 285 | +134 | 3 | -153 | 58th | |
| 9 | | John Hamilton | 315 - | 415 | -100 | 3 | -253 | 65th | |
| 10 | | Nonie English | 310 - | 397 | -87 | 3 | -340 | 72nd | |
| 11 | | Kim Rubina | 425 - | 289 | +136 | 4 | -204 | 65th | |
| 12 | | Natasha Podesser | 300 - | 462 | -162 | 4 | -366 | 71st | |
| 13 | | Jessey Cortez | 506 - | 190 | +316 | 5 | -50 | 63rd | |
| 14 | | Robert Rubina | 365 - | 327 | +38 | 6 | -12 | 55th | |
| 15 | | Chow Xin Kit | 435 - | 381 | +54 | 7 | +42 | 45th | |
| 16 | | Alastair Richards | 296 - | 378 | -82 | 7 | -40 | 57th | |
| 17 | | Oliver Podesser | 346 - | 373 | -27 | 7 | -67 | 63rd | |
| 18 | | S Shanthikumar | 338 - | 383 | -45 | 7 | -112 | 66th | |
| 19 | | Robert Rubina | 367 - | 335 | +32 | 8 | -80 | 62nd | |
| 20 | | S Shanthikumar | 315 - | 374 | -59 | 8 | -139 | 66th | |
| 21 | | Ho Yue Jing | 501 - | 260 | +241 | 9 | +102 | 57th | |
| 22 | | Robert Rubina | 304 - | 400 | -96 | 9 | +6 | 63rd | |
| Average score: | 360.95 |
| Average opponent score: | 360.68 |
Compiled by the Scrabble Association, Singapore