… Cheah Siu Hean | … Thong Liew Kee
GM Cheah Siu Hean 26½ 414.24 | vs |
NM Thong Liew Kee 11½ 376.50 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 6 | 385 - | 369 | +16 | 1 - | 0 | +16 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 8 | 328 - | 359 | -31 | 1 - | 1 | -15 |
| Singapore National Scrabble Championship 1997 | 5 Oct 1997 | 11 | 369 - | 383 | -14 | 1 - | 2 | -29 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 8 | 420 - | 373 | +47 | 2 - | 2 | +18 |
| 5th Kenneth Chen Cup | 30 Nov 1997 | 15 | 372 - | 454 | -82 | 2 - | 3 | -64 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 4 | 333 - | 400 | -67 | 2 - | 4 | -131 |
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 14 | 408 - | 408 | 0 | 2½ - | 4½ | -131 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 4 | 435 - | 402 | +33 | 3½ - | 4½ | -98 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 5 | 379 - | 435 | -56 | 3½ - | 5½ | -154 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 7 | 450 - | 392 | +58 | 4½ - | 5½ | -96 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 12 | 438 - | 365 | +73 | 5½ - | 5½ | -23 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 6 | 428 - | 407 | +21 | 6½ - | 5½ | -2 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 13 | 440 - | 379 | +61 | 7½ - | 5½ | +59 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 4 | 416 - | 354 | +62 | 8½ - | 5½ | +121 |
| SA mini tournament | 9 Jul 2000 | 3 | 517 - | 351 | +166 | 9½ - | 5½ | +287 |
| SA mini tournament | 9 Jul 2000 | 8 | 391 - | 382 | +9 | 10½ - | 5½ | +296 |
| Hong Kah East CC mini tournament | 22 Oct 2000 | 6 | 407 - | 354 | +53 | 11½ - | 5½ | +349 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 3 | 370 - | 384 | -14 | 11½ - | 6½ | +335 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 2 | 464 - | 354 | +110 | 12½ - | 6½ | +445 |
| Hong Kah East CC mini tournament | 15 Apr 2001 | 8 | 472 - | 329 | +143 | 13½ - | 6½ | +588 |
| Hong Kah East CC mini tournament | 27 May 2001 | 2 | 533 - | 298 | +235 | 14½ - | 6½ | +823 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 5 | 482 - | 328 | +154 | 15½ - | 6½ | +977 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 4 | 470 - | 300 | +170 | 16½ - | 6½ | +1147 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 11 | 383 - | 462 | -79 | 16½ - | 7½ | +1068 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 12 | 331 - | 291 | +40 | 17½ - | 7½ | +1108 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 13 | 405 - | 389 | +16 | 18½ - | 7½ | +1124 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 9 | 412 - | 400 | +12 | 19½ - | 7½ | +1136 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 3 | 447 - | 385 | +62 | 20½ - | 7½ | +1198 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 6 | 440 - | 342 | +98 | 21½ - | 7½ | +1296 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 13 | 391 - | 349 | +42 | 22½ - | 7½ | +1338 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 8 | 323 - | 409 | -86 | 22½ - | 8½ | +1252 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 3 | 356 - | 387 | -31 | 22½ - | 9½ | +1221 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 10 | 648 - | 285 | +363 | 23½ - | 9½ | +1584 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 5 | 363 - | 471 | -108 | 23½ - | 10½ | +1476 |
| Jurong Green CC mini tournament | 18 May 2003 | 5 | 416 - | 400 | +16 | 24½ - | 10½ | +1492 |
| 2nd Harmony Cup | 7 Sep 2003 | 17 | 436 - | 428 | +8 | 25½ - | 10½ | +1500 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 8 | 298 - | 391 | -93 | 25½ - | 11½ | +1407 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 3 | 385 - | 358 | +27 | 26½ - | 11½ | +1434 |
Compiled by the Scrabble Association, Singapore