… Cheah Siu Hean | … Ricky Purnomo
GM Cheah Siu Hean 38½ 434.64 | vs |
GM Ricky Purnomo 30½ 409.80 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 4th Hong Kah East CC - St John's Institution Annual Friendly | 31 May 1998 | 5 | 430 - | 418 | +12 | 1 - | 0 | +12 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 9 | 422 - | 302 | +120 | 2 - | 0 | +132 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 13 | 490 - | 338 | +152 | 3 - | 0 | +284 |
| 1st SA Millennium Cup | 20 Feb 2000 | 5 | 414 - | 419 | -5 | 3 - | 1 | +279 |
| 1st SA Millennium Cup | 20 Feb 2000 | 12 | 355 - | 336 | +19 | 4 - | 1 | +298 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 3 | 387 - | 439 | -52 | 4 - | 2 | +246 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 14 | 481 - | 398 | +83 | 5 - | 2 | +329 |
| SA mini tournament | 8 Jul 2000 | 3 | 439 - | 351 | +88 | 6 - | 2 | +417 |
| Hong Kah East CC mini tournament | 22 Oct 2000 | 4 | 492 - | 391 | +101 | 7 - | 2 | +518 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 1 | 382 - | 427 | -45 | 7 - | 3 | +473 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 8 | 498 - | 370 | +128 | 8 - | 3 | +601 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 16 | 400 - | 406 | -6 | 8 - | 4 | +595 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 5 | 406 - | 371 | +35 | 9 - | 4 | +630 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 5 | 390 - | 331 | +59 | 10 - | 4 | +689 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 16 | 490 - | 346 | +144 | 11 - | 4 | +833 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 7 | 465 - | 410 | +55 | 12 - | 4 | +888 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 7 | 425 - | 333 | +92 | 13 - | 4 | +980 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 8 | 393 - | 481 | -88 | 13 - | 5 | +892 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 17 | 384 - | 421 | -37 | 13 - | 6 | +855 |
| 2nd NTU Open Scrabble Championship | 24 Feb 2002 | 6 | 325 - | 479 | -154 | 13 - | 7 | +701 |
| 2nd NTU Open Scrabble Championship | 24 Feb 2002 | 8 | 439 - | 467 | -28 | 13 - | 8 | +673 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 5 | 467 - | 482 | -15 | 13 - | 9 | +658 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 5 | 381 - | 472 | -91 | 13 - | 10 | +567 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 11 | 353 - | 376 | -23 | 13 - | 11 | +544 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 12 | 395 - | 444 | -49 | 13 - | 12 | +495 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 13 | 461 - | 413 | +48 | 14 - | 12 | +543 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 14 | 518 - | 368 | +150 | 15 - | 12 | +693 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 15 | 432 - | 407 | +25 | 16 - | 12 | +718 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 16 | 398 - | 553 | -155 | 16 - | 13 | +563 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 8 | 529 - | 393 | +136 | 17 - | 13 | +699 |
| 4th SA Millennium Cup | 26 Jan 2003 | 1 | 372 - | 374 | -2 | 17 - | 14 | +697 |
| 4th SA Millennium Cup | 26 Jan 2003 | 10 | 349 - | 472 | -123 | 17 - | 15 | +574 |
| 3rd NTU Open Scrabble Championship | 23 Feb 2003 | 6 | 386 - | 426 | -40 | 17 - | 16 | +534 |
| 2nd Temasek Open | 16 Mar 2003 | 4 | 478 - | 382 | +96 | 18 - | 16 | +630 |
| 2nd Temasek Open | 16 Mar 2003 | 12 | 415 - | 455 | -40 | 18 - | 17 | +590 |
| Jurong Green CC mini tournament | 18 May 2003 | 9 | 469 - | 348 | +121 | 19 - | 17 | +711 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 3 | 405 - | 434 | -29 | 19 - | 18 | +682 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 14 | 484 - | 418 | +66 | 20 - | 18 | +748 |
| 2nd Harmony Cup | 7 Sep 2003 | 12 | 350 - | 425 | -75 | 20 - | 19 | +673 |
| 2nd Lim Boon Heng Cup | 23 Nov 2003 | 5 | 405 - | 443 | -38 | 20 - | 20 | +635 |
| 5th SA Millennium Cup | 8 Feb 2004 | 3 | 523 - | 447 | +76 | 21 - | 20 | +711 |
| 5th SA Millennium Cup | 8 Feb 2004 | 12 | 378 - | 468 | -90 | 21 - | 21 | +621 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 10 | 508 - | 318 | +190 | 22 - | 21 | +811 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 6 | 462 - | 396 | +66 | 23 - | 21 | +877 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 2 | 466 - | 365 | +101 | 24 - | 21 | +978 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 2 | 445 - | 480 | -35 | 24 - | 22 | +943 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 8 | 390 - | 390 | 0 | 24½ - | 22½ | +943 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 7 | 463 - | 469 | -6 | 24½ - | 23½ | +937 |
| 3rd Lim Boon Heng Cup | 21 Nov 2004 | 15 | 477 - | 412 | +65 | 25½ - | 23½ | +1002 |
| 6th SA Millennium Cup | 30 Jan 2005 | 1 | 329 - | 446 | -117 | 25½ - | 24½ | +885 |
| 6th SA Millennium Cup | 30 Jan 2005 | 8 | 434 - | 382 | +52 | 26½ - | 24½ | +937 |
| 5th NTU Open Scrabble Championship | 6 Mar 2005 | 6 | 511 - | 387 | +124 | 27½ - | 24½ | +1061 |
| 5th NTU Open Scrabble Championship | 6 Mar 2005 | 8 | 504 - | 393 | +111 | 28½ - | 24½ | +1172 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 7 | 516 - | 445 | +71 | 29½ - | 24½ | +1243 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 12 | 376 - | 383 | -7 | 29½ - | 25½ | +1236 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 14 | 386 - | 415 | -29 | 29½ - | 26½ | +1207 |
| 7th SA Millennium Cup | 15 Jan 2006 | 3 | 445 - | 344 | +101 | 30½ - | 26½ | +1308 |
| 7th SA Millennium Cup | 15 Jan 2006 | 12 | 395 - | 418 | -23 | 30½ - | 27½ | +1285 |
| 6th NTU Open Scrabble Championship | 12 Mar 2006 | 3 | 413 - | 447 | -34 | 30½ - | 28½ | +1251 |
| 6th NTU Open Scrabble Championship | 12 Mar 2006 | 7 | 500 - | 447 | +53 | 31½ - | 28½ | +1304 |
| 6th NTU Open Scrabble Championship | 12 Mar 2006 | 8 | 432 - | 428 | +4 | 32½ - | 28½ | +1308 |
| 4th Lim Boon Heng Cup | 19 Mar 2006 | 4 | 514 - | 392 | +122 | 33½ - | 28½ | +1430 |
| Jurong Green CC mini tournament | 15 Oct 2006 | 5 | 400 - | 364 | +36 | 34½ - | 28½ | +1466 |
| 8th SA Millennium Cup | 28 Jan 2007 | 13 | 359 - | 429 | -70 | 34½ - | 29½ | +1396 |
| 8th SA Millennium Cup | 28 Jan 2007 | 14 | 419 - | 407 | +12 | 35½ - | 29½ | +1408 |
| 8th SA Millennium Cup | 28 Jan 2007 | 15 | 441 - | 427 | +14 | 36½ - | 29½ | +1422 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 8 | 456 - | 460 | -4 | 36½ - | 30½ | +1418 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 3 | 518 - | 429 | +89 | 37½ - | 30½ | +1507 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 16 | 576 - | 369 | +207 | 38½ - | 30½ | +1714 |
Compiled by the Scrabble Association, Singapore