… Cheah Siu Hean | … Quek Sim Ho
GM Cheah Siu Hean 43 431.51 | vs |
NM Quek Sim Ho 14 365.58 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| SA mini tournament | 19 Apr 1998 | 6 | 356 - | 366 | -10 | 0 - | 1 | -10 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 12 | 402 - | 424 | -22 | 0 - | 2 | -32 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 15 | 427 - | 303 | +124 | 1 - | 2 | +92 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 16 | 403 - | 419 | -16 | 1 - | 3 | +76 |
| 1st Singapore Open Scrabble Championship | 2 Aug 1998 | 7 | 487 - | 279 | +208 | 2 - | 3 | +284 |
| Asia Pacific Championship qualification tournament | 23 Aug 1998 | 8 | 495 - | 344 | +151 | 3 - | 3 | +435 |
| Singapore National Scrabble Championship 1999 | 29 Aug 1999 | 2 | 437 - | 315 | +122 | 4 - | 3 | +557 |
| 1st SA Millennium Cup | 20 Feb 2000 | 2 | 424 - | 332 | +92 | 5 - | 3 | +649 |
| 1st SA Millennium Cup | 20 Feb 2000 | 9 | 387 - | 427 | -40 | 5 - | 4 | +609 |
| Hong Kah East CC mini tournament | 5 Mar 2000 | 2 | 472 - | 265 | +207 | 6 - | 4 | +816 |
| Hong Kah East CC mini tournament | 11 Jun 2000 | 8 | 493 - | 342 | +151 | 7 - | 4 | +967 |
| SA mini tournament | 8 Jul 2000 | 4 | 404 - | 347 | +57 | 8 - | 4 | +1024 |
| Hong Kah East CC mini tournament | 22 Oct 2000 | 3 | 525 - | 429 | +96 | 9 - | 4 | +1120 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 2 | 441 - | 354 | +87 | 10 - | 4 | +1207 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 8 | 437 - | 410 | +27 | 11 - | 4 | +1234 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 7 | 429 - | 331 | +98 | 12 - | 4 | +1332 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 14 | 488 - | 319 | +169 | 13 - | 4 | +1501 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 7 | 370 - | 400 | -30 | 13 - | 5 | +1471 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 2 | 386 - | 430 | -44 | 13 - | 6 | +1427 |
| Hong Kah East CC mini tournament | 28 Oct 2001 | 2 | 439 - | 400 | +39 | 14 - | 6 | +1466 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 5 | 472 - | 317 | +155 | 15 - | 6 | +1621 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 7 | 378 - | 324 | +54 | 16 - | 6 | +1675 |
| 3rd SA Millennium Cup | 20 Jan 2002 | 16 | 407 - | 364 | +43 | 17 - | 6 | +1718 |
| 2nd NTU Open Scrabble Championship | 24 Feb 2002 | 2 | 517 - | 367 | +150 | 18 - | 6 | +1868 |
| 1st Temasek Open | 3 Mar 2002 | 16 | 411 - | 350 | +61 | 19 - | 6 | +1929 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 6 | 485 - | 294 | +191 | 20 - | 6 | +2120 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 7 | 370 - | 436 | -66 | 20 - | 7 | +2054 |
| 8th Jurong Green CC - St John's Institution Annual Friendly | 28 Apr 2002 | 13 | 427 - | 419 | +8 | 21 - | 7 | +2062 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 4 | 377 - | 367 | +10 | 22 - | 7 | +2072 |
| 5th Singapore Open Scrabble Championship | 2 Jun 2002 | 4 | 495 - | 397 | +98 | 23 - | 7 | +2170 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 6 | 390 - | 344 | +46 | 24 - | 7 | +2216 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 5 | 353 - | 418 | -65 | 24 - | 8 | +2151 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 1 | 496 - | 306 | +190 | 25 - | 8 | +2341 |
| 4th SA Millennium Cup | 26 Jan 2003 | 7 | 383 - | 293 | +90 | 26 - | 8 | +2431 |
| 4th SA Millennium Cup | 26 Jan 2003 | 16 | 448 - | 382 | +66 | 27 - | 8 | +2497 |
| Jurong Green CC mini tournament | 2 Mar 2003 | 7 | 433 - | 363 | +70 | 28 - | 8 | +2567 |
| 2nd Temasek Open | 16 Mar 2003 | 5 | 324 - | 443 | -119 | 28 - | 9 | +2448 |
| 2nd Temasek Open | 16 Mar 2003 | 10 | 438 - | 321 | +117 | 29 - | 9 | +2565 |
| 2nd Temasek Open | 16 Mar 2003 | 13 | 422 - | 463 | -41 | 29 - | 10 | +2524 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 5 | 331 - | 438 | -107 | 29 - | 11 | +2417 |
| 6th Singapore Open Scrabble Championship | 15 Jun 2003 | 13 | 487 - | 370 | +117 | 30 - | 11 | +2534 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 11 | 498 - | 387 | +111 | 31 - | 11 | +2645 |
| 2nd Harmony Cup | 7 Sep 2003 | 8 | 374 - | 462 | -88 | 31 - | 12 | +2557 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 6 | 357 - | 401 | -44 | 31 - | 13 | +2513 |
| 4th NTU Open Scrabble Championship | 14 Mar 2004 | 8 | 413 - | 389 | +24 | 32 - | 13 | +2537 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 3 | 464 - | 385 | +79 | 33 - | 13 | +2616 |
| Kg Kembangan CC mini tournament | 7 Nov 2004 | 4 | 394 - | 342 | +52 | 34 - | 13 | +2668 |
| 6th SA Millennium Cup | 30 Jan 2005 | 2 | 473 - | 355 | +118 | 35 - | 13 | +2786 |
| 6th SA Millennium Cup | 30 Jan 2005 | 9 | 404 - | 409 | -5 | 35 - | 14 | +2781 |
| SAFRA mini tournament | 30 Apr 2005 | 5 | 419 - | 345 | +74 | 36 - | 14 | +2855 |
| Singapore National Scrabble Championship 2005 | 24 Jul 2005 | 4 | 465 - | 346 | +119 | 37 - | 14 | +2974 |
| Yew Tee Scrabble Open Championship 2006 | 17 Dec 2006 | 1 | 432 - | 403 | +29 | 38 - | 14 | +3003 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 12 | 363 - | 332 | +31 | 39 - | 14 | +3034 |
| 10th Singapore Open Scrabble Championship | 27 May 2007 | 1 | 426 - | 319 | +107 | 40 - | 14 | +3141 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 1 | 564 - | 223 | +341 | 41 - | 14 | +3482 |
| Yew Tee Scrabble Open Championship 2007 | 25 Nov 2007 | 6 | 492 - | 381 | +111 | 42 - | 14 | +3593 |
| 6th Lim Boon Heng Cup | 16 Mar 2008 | 5 | 512 - | 347 | +165 | 43 - | 14 | +3758 |
Compiled by the Scrabble Association, Singapore