… Cheah Siu Hean | … Dylan Sharma
GM Cheah Siu Hean 22 458.03 | vs |
NM Dylan Sharma 8 373.10 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 22 Oct 2000 | 8 | 452 - | 427 | +25 | 1 - | 0 | +25 |
| Hong Kah East CC mini tournament | 17 Dec 2000 | 7 | 314 - | 452 | -138 | 1 - | 1 | -113 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 4 | 548 - | 307 | +241 | 2 - | 1 | +128 |
| 2nd SA Millennium Cup | 21 Jan 2001 | 11 | 445 - | 417 | +28 | 3 - | 1 | +156 |
| Hong Kah East CC mini tournament | 25 Feb 2001 | 3 | 532 - | 289 | +243 | 4 - | 1 | +399 |
| 1st NTU Open Scrabble Championship | 4 Mar 2001 | 1 | 487 - | 305 | +182 | 5 - | 1 | +581 |
| Hong Kah East CC mini tournament | 27 May 2001 | 8 | 397 - | 436 | -39 | 5 - | 2 | +542 |
| Hong Kah East CC mini tournament | 17 Jun 2001 | 6 | 484 - | 362 | +122 | 6 - | 2 | +664 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 2 | 582 - | 319 | +263 | 7 - | 2 | +927 |
| Singapore National Scrabble Championship 2001 | 15 Jul 2001 | 16 | 563 - | 262 | +301 | 8 - | 2 | +1228 |
| not the 9th Kenneth Chen Cup, day 2 | 25 Nov 2001 | 3 | 456 - | 378 | +78 | 9 - | 2 | +1306 |
| 1st Temasek Open | 3 Mar 2002 | 8 | 495 - | 392 | +103 | 10 - | 2 | +1409 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 362 - | 376 | -14 | 10 - | 3 | +1395 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 1 | 415 - | 366 | +49 | 11 - | 3 | +1444 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 3 | 514 - | 283 | +231 | 12 - | 3 | +1675 |
| Singapore National Scrabble Championship 2002 | 21 Jul 2002 | 3 | 450 - | 301 | +149 | 13 - | 3 | +1824 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 6 | 451 - | 349 | +102 | 14 - | 3 | +1926 |
| Jurong Green CC mini tournament | 29 Sep 2002 | 8 | 427 - | 416 | +11 | 15 - | 3 | +1937 |
| 1st Lim Boon Heng Cup | 1 Dec 2002 | 5 | 489 - | 419 | +70 | 16 - | 3 | +2007 |
| 4th SA Millennium Cup | 26 Jan 2003 | 5 | 463 - | 298 | +165 | 17 - | 3 | +2172 |
| 4th SA Millennium Cup | 26 Jan 2003 | 14 | 339 - | 439 | -100 | 17 - | 4 | +2072 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 10 | 422 - | 527 | -105 | 17 - | 5 | +1967 |
| 2nd Harmony Cup | 7 Sep 2003 | 9 | 457 - | 361 | +96 | 18 - | 5 | +2063 |
| 5th SA Millennium Cup | 8 Feb 2004 | 8 | 493 - | 416 | +77 | 19 - | 5 | +2140 |
| 5th SA Millennium Cup | 8 Feb 2004 | 17 | 484 - | 330 | +154 | 20 - | 5 | +2294 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 2 | 425 - | 494 | -69 | 20 - | 6 | +2225 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 13 | 507 - | 297 | +210 | 21 - | 6 | +2435 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 14 | 535 - | 365 | +170 | 22 - | 6 | +2605 |
| Kg Kembangan CC mini tournament | 12 Sep 2004 | 6 | 342 - | 358 | -16 | 22 - | 7 | +2589 |
| 8th Singapore Open Scrabble Championship | 30 Oct 2005 | 1 | 411 - | 452 | -41 | 22 - | 8 | +2548 |
Compiled by the Scrabble Association, Singapore