GM Cheah Siu Hean 2 378.12 | vs |
GM A Ganesh 6 446.75 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 17 | 312 - | 414 | -102 | 0 - | 1 | -102 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 18 | 441 - | 425 | +16 | 1 - | 1 | -86 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 10 | 372 - | 427 | -55 | 1 - | 2 | -141 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 4 | 456 - | 420 | +36 | 2 - | 2 | -105 |
| 4th Singapore Open Scrabble Championship | 6 May 2001 | 9 | 311 - | 477 | -166 | 2 - | 3 | -271 |
| 1st Temasek Open | 3 Mar 2002 | 10 | 366 - | 470 | -104 | 2 - | 4 | -375 |
| 2nd Temasek Open | 16 Mar 2003 | 3 | 423 - | 438 | -15 | 2 - | 5 | -390 |
| 2nd Temasek Open | 16 Mar 2003 | 11 | 344 - | 503 | -159 | 2 - | 6 | -549 |
Compiled by the Scrabble Association, Singapore