| Cheah Siu Hean
Tournament performance in 2007
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 912 | GM | ||||||||
| 28 Jan 2007 | 8th SA Millennium Cup | 1 of | 2 | 4th of | 22 | 10 | +245 | 913 - | 928 | ||
| 4 Mar 2007 | 7th NTU Open Scrabble Championship | 1 of | 2 | 9th of | 14 | 4 | -73 | 929 - | 936 | ||
| 18 Mar 2007 | 5th Lim Boon Heng Cup | 1 of | 3 | 6th of | 18 | 9 | +567 | 937 - | 952 | ||
| 27 May 2007 | 10th Singapore Open Scrabble Championship | 1 of | 3 | 12th of | 18 | 7 | -29 | 953 - | 968 | ||
| 1 Jul 2007 | Jurong Green CC mini tournament | 1 of | 2 | 1st of | 8 | 6 | +436 | 969 - | 976 | ||
| 22 Jul 2007 | Singapore National Scrabble Championship 2007 | 1 of | 3 | 1st of | 24 | 12 | +1045 | 977 - | 992 | ||
| 5 Aug 2007 | Jurong Green CC mini tournament | 1 of | 2 | 2nd of | 8 | 6 | +371 | 993 - | 1000 | ||
| 9 Sep 2007 | Charity Tournament - Words With A Difference | 1 of | 2 | 3rd of | 20 | 12 | +645 | ||||
| 16 Sep 2007 | Grandeur 8 mini tournament | 1 of | 2 | 2nd of | 8 | 5 | +12 | 1001 - | 1008 | ||
| 7 Oct 2007 | The Serangoon mini tournament | 1 of | 2 | 2nd of | 8 | 5 | +302 | 1009 - | 1016 | ||
| 28 Oct 2007 | Jurong Green CC mini tournament | 1 of | 2 | 2nd of | 8 | 6 | +125 | 1017 - | 1024 | ||
| 25 Nov 2007 | Yew Tee Scrabble Open Championship 2007 | 1 of | 4 | 10th of | 16 | 4 | -175 | 1025 - | 1031 | ||
| 2 Dec 2007 | 6th Causeway Scrabble Challenge | 1 of | 2 | 14th of | 30 | 13 | +559 | ||||
| 16 Dec 2007 | Jurong Green CC mini tournament | 1 of | 3 | 2nd of | 6 | 4 | +126 | 1032 - | 1039 | ||
Compiled by the Scrabble Association, Singapore