… Tournament results | … Player profile
| 5th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 10 Dec 2006 PREMIER GM Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Odette Rio | 406 - | 412 | -6 | 0 | -6 | 18th | |
| 2 | | Chris May | 439 - | 457 | -18 | 0 | -24 | 23rd | |
| 3 | | Taewan Sutthasin | 566 - | 339 | +227 | 1 | +203 | 16th | |
| 4 | | Irineu Gonsalves | 494 - | 332 | +162 | 2 | +365 | 12th | |
| 5 | | GM | Nigel Richards | 331 - | 444 | -113 | 2 | +252 | 15th |
| 6 | | Ronald Credo | 452 - | 365 | +87 | 3 | +339 | 15th | |
| 7 | | Edward Okulicz | 469 - | 364 | +105 | 4 | +444 | 10th | |
| 8 | | Gerry Carter | 395 - | 382 | +13 | 5 | +457 | 9th | |
| 9 | | Douglas Lobo | 451 - | 391 | +60 | 6 | +517 | 8th | |
| 10 | | GM | A Ganesh | 356 - | 618 | -262 | 6 | +255 | 9th |
| 11 | | Leonora Labog | 413 - | 361 | +52 | 7 | +307 | 8th | |
| 12 | | Andrew Fisher | 406 - | 466 | -60 | 7 | +247 | 10th | |
| 13 | | Pakorn Nemitrmansuk | 454 - | 360 | +94 | 8 | +341 | 10th | |
| 14 | | Jose D'Abreu | 473 - | 400 | +73 | 9 | +414 | 8th | |
| 15 | | NM | Jocelyn Lor | 442 - | 409 | +33 | 10 | +447 | 8th |
| 16 | | NM | Marlon Prudencio | 482 - | 483 | -1 | 10 | +446 | 8th |
| 17 | | Naween Fernando | 341 - | 462 | -121 | 10 | +325 | 11th | |
| 18 | | Panupol Sujjayakorn | 465 - | 420 | +45 | 11 | +370 | 9th | |
| 19 | | Mohd Irfan Siddiqui | 522 - | 427 | +95 | 12 | +465 | 9th | |
| 20 | | Aaron Chong | 484 - | 374 | +110 | 13 | +575 | 9th | |
| 21 | | Oscar Rivera Jr | 367 - | 445 | -78 | 13 | +497 | 9th | |
| 22 | | David Eldar | 480 - | 494 | -14 | 13 | +483 | 11th | |
| 23 | | Sompong Polsongkram | 363 - | 483 | -120 | 13 | +363 | 11th | |
| 24 | | Lennie D'Souza | 417 - | 367 | +50 | 14 | +413 | 11th | |
| 25 | | Vannitha Bala | 418 - | 460 | -42 | 14 | +371 | 11th | |
| Average score: | 435.44 |
| Average opponent score: | 420.60 |
Compiled by the Scrabble Association, Singapore