… Tournament results | … Player profile
| not the 9th Kenneth Chen Cup, day 2
Hong Kah East CC 25 Nov 2001 MASTERS GM Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Chim Wai Main | 453 - | 346 | +107 | 1 | +107 | 5th |
| 2 | | M | Emy Yap | 486 - | 359 | +127 | 2 | +234 | 2nd |
| 3 | | NM | Dylan Sharma | 456 - | 378 | +78 | 3 | +312 | 1st |
| 4 | | GM | Nigel Richards | 578 - | 467 | +111 | 4 | +423 | 1st |
| 5 | | NM | John Lam | 377 - | 392 | -15 | 4 | +408 | 1st |
| 6 | | NM | Jocelyn Lor | 332 - | 441 | -109 | 4 | +299 | 3rd |
| 7 | | GM | Tony Sim | 309 - | 587 | -278 | 4 | +21 | 8th |
| 8 | | SM | Tan Jin Chor | 393 - | 366 | +27 | 5 | +48 | 6th |
| 9 | | NM | John Lam | 489 - | 317 | +172 | 6 | +220 | 4th |
| Average score: | 430.33 |
| Average opponent score: | 405.89 |
Compiled by the Scrabble Association, Singapore