… Tournament results | … Player profile
| 4th Singapore Open Scrabble Championship
Hong Kah East CC 6 May 2001 MASTERS NM Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Jocelyn Lor | 430 - | 332 | +98 | 1 | +98 | 6th |
| 2 | | NM | Quek Sim Ho | 386 - | 430 | -44 | 1 | +54 | 12th |
| 3 | | SM | Eugene Goh | 446 - | 311 | +135 | 2 | +189 | 6th |
| 4 | | M | Tan Jin Chor | 469 - | 309 | +160 | 3 | +349 | 3rd |
| 5 | | NM | Ricky Purnomo | 390 - | 331 | +59 | 4 | +408 | 2nd |
| 6 | | GM | Nigel Richards | 425 - | 432 | -7 | 4 | +401 | 5th |
| 7 | | NM | Michael Tang | 304 - | 513 | -209 | 4 | +192 | 10th |
| 8 | | John Lam | 455 - | 467 | -12 | 4 | +180 | 13th | |
| 9 | | GM | A Ganesh | 311 - | 477 | -166 | 4 | +14 | 19th |
| 10 | | M | Emy Yap | 554 - | 333 | +221 | 5 | +235 | 13th |
| 11 | | GM | Tony Sim | 380 - | 429 | -49 | 5 | +186 | 16th |
| 12 | | SM | Chim Wai Main | 323 - | 479 | -156 | 5 | +30 | 21st |
| 13 | | NM | Tengku Asri | 471 - | 384 | +87 | 6 | +117 | 18th |
| 14 | | SM | Eugene Goh | 443 - | 379 | +64 | 7 | +181 | 14th |
| 15 | | SM | Jodi Gonzalez | 496 - | 322 | +174 | 8 | +355 | 11th |
| 16 | | NM | Ricky Purnomo | 490 - | 346 | +144 | 9 | +499 | 8th |
| Average score: | 423.31 |
| Average opponent score: | 392.12 |
Compiled by the Scrabble Association, Singapore