… Tournament results | … Player profile
| 1st NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 7 Function Hall 4 Mar 2001 MASTERS NM Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | SM | Dylan Sharma | 487 - | 305 | +182 | 1 | +182 | 2nd |
| 2 | | Jodi Gonzalez | 422 - | 284 | +138 | 2 | +320 | 1st | |
| 3 | | GM | Tony Sim | 398 - | 324 | +74 | 3 | +394 | 1st |
| 4 | | SM | Eugene Goh | 345 - | 381 | -36 | 3 | +358 | 2nd |
| 5 | | NM | Ricky Purnomo | 406 - | 371 | +35 | 4 | +393 | 2nd |
| 6 | | SM | Goh Jiang Pern | 459 - | 409 | +50 | 5 | +443 | 1st |
| 7 | | SM | Eugene Goh | 399 - | 436 | -37 | 5 | +406 | 2nd |
| 8 | | SM | Eugene Goh | 467 - | 343 | +124 | 6 | +530 | 1st |
| Average score: | 422.88 |
| Average opponent score: | 356.62 |
Compiled by the Scrabble Association, Singapore