… Tournament results | … Player profile
| 6th Kenneth Chen Cup
Hong Kah East CC 29 Nov 1998 OPEN SM Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Dev Datt | 458 - | 302 | +156 | 1 | +156 | 2nd | |
| 2 | | Eugene Goh | 474 - | 441 | +33 | 2 | +189 | 4th | |
| 3 | | Mohd Saleh Yusof | 345 - | 439 | -94 | 2 | +95 | 12th | |
| 4 | | David Ng | 431 - | 346 | +85 | 3 | +180 | Joint 6th | |
| 5 | | Lim Hwee Choo | 431 - | 381 | +50 | 4 | +230 | 6th | |
| 6 | | Theng Wai Mun | 512 - | 347 | +165 | 5 | +395 | 2nd | |
| 7 | | SM | Michael Tang | 355 - | 395 | -40 | 5 | +355 | 4th |
| 8 | | SM | Jocelyn Lor | 473 - | 379 | +94 | 6 | +449 | 4th |
| 9 | | NM | Tony Sim | 360 - | 457 | -97 | 6 | +352 | 4th |
| 10 | | M | Ismail Kassim | 441 - | 409 | +32 | 7 | +384 | 4th |
| 11 | | Kat Poh Choo | 557 - | 308 | +249 | 8 | +633 | 3rd | |
| 12 | | Gan Cher Siong | 424 - | 325 | +99 | 9 | +732 | 2nd | |
| 13 | | NM | Tony Sim | 459 - | 403 | +56 | 10 | +788 | 2nd |
| 14 | | NM | Tony Sim | 412 - | 396 | +16 | 11 | +804 | 1st |
| 15 | | SM | Michael Tang | 469 - | 284 | +185 | 12 | +989 | 1st |
| 16 | | NM | Tony Sim | 350 - | 406 | -56 | 12 | +933 | 2nd |
| Average score: | 434.44 |
| Average opponent score: | 376.12 |
Compiled by the Scrabble Association, Singapore