… Tournament results | … Player profile
| 2nd Caldecott Recreation Club Regional Championship
Caldecott Recreation Club 26 Apr 1998 PREMIER Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Jerry Jang | 416 - | 351 | +65 | 1 | +65 | 8th | |
| 2 | | Raja Fuadin | 448 - | 445 | +3 | 2 | +68 | 7th | |
| 3 | | Mohd Idrus | 354 - | 386 | -32 | 2 | +36 | 11th | |
| 4 | | Thong Liew Kee | 333 - | 400 | -67 | 2 | -31 | 15th | |
| 5 | | Eugene Goh | 432 - | 402 | +30 | 3 | -1 | 12th | |
| 6 | | Tan Jin Chor | 365 - | 358 | +7 | 4 | +6 | 8th | |
| 7 | | Ismail Kassim | 351 - | 375 | -24 | 4 | -18 | 13th | |
| 8 | | Leonard Wong | 373 - | 301 | +72 | 5 | +54 | 9th | |
| 9 | | M | Tony Sim | 395 - | 373 | +22 | 6 | +76 | 7th |
| 10 | | Michael Tang | 433 - | 358 | +75 | 7 | +151 | 6th | |
| 11 | | Kong Chock Heng | 489 - | 290 | +199 | 8 | +350 | 3rd | |
| 12 | | M | Quek Sim Ho | 402 - | 424 | -22 | 8 | +328 | 4th |
| 13 | | Pui Cheng Wui | 496 - | 312 | +184 | 9 | +512 | 3rd | |
| 14 | | Raja Fuadin | 437 - | 378 | +59 | 10 | +571 | 2nd | |
| 15 | | M | Quek Sim Ho | 427 - | 303 | +124 | 11 | +695 | 1st |
| 16 | | M | Quek Sim Ho | 403 - | 419 | -16 | 11 | +679 | 3rd |
| 17 | | A Ganesh | 312 - | 414 | -102 | 11 | +577 | 4th | |
| 18 | | A Ganesh | 441 - | 425 | +16 | 12 | +593 | 3rd | |
| Average score: | 405.94 |
| Average opponent score: | 373.00 |
Compiled by the Scrabble Association, Singapore