| Cheah Siu Hean
Tournament performance in 1998
| ||||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Rating | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 30 | * | ||||||||
| 19 Apr 1998 | SA mini tournament | 1 of | 1 | 13th of | 14 | 1 | -18 | 31 - | 36 | * | |
| 26 Apr 1998 | 2nd Caldecott Recreation Club Regional Championship | 1 of | 1 | 3rd of | 30 | 12 | +593 | 37 - | 54 | * | M* |
| 31 May 1998 | 4th Hong Kah East CC - St John's Institution Annual Friendly | 1 of | 1 | 9th of | 52 | 9½ | +305 | 55 - | 68 | * | |
| 2 Aug 1998 | 1st Singapore Open Scrabble Championship | 1 of | 3 | 3rd of | 24 | 10 | +924 | 69 - | 84 | * | SM |
| 23 Aug 1998 | Asia Pacific Championship qualification tournament | 1 of | 1 | 2nd of | 18 | 6 | +563 | 85 - | 92 | * | |
| 29 Nov 1998 | 6th Kenneth Chen Cup | 1 of | 2 | 2nd of | 42 | 12 | +933 | 93 - | 108 | * | * |
| 6 Dec 1998 | Kallang Open Scrabble Championship | 1 of | 2 | 5th of | 26 | 5 | +341 | 109 - | 115 | * | |
Compiled by the Scrabble Association, Singapore