… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Cheah Siu Hean |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Lim Aye Hiang | 492 - | 280 | +212 | 1 | +212 | 6th | |
| 2 | | Sundram Pillai | 417 - | 329 | +88 | 2 | +300 | 4th | |
| 3 | | Sandy Tsen | 360 - | 429 | -69 | 2 | +231 | 13th | |
| 4 | | Kat Poh Choo | 499 - | 320 | +179 | 3 | +410 | 5th | |
| 5 | | Ador Ruiz | 486 - | 373 | +113 | 4 | +523 | 3rd | |
| 6 | | Jasmi Zainal | 455 - | 422 | +33 | 5 | +556 | 2nd | |
| 7 | | Tony Sim | 392 - | 409 | -17 | 5 | +539 | 4th | |
| 8 | | Thong Liew Kee | 420 - | 373 | +47 | 6 | +586 | 2nd | |
| 9 | | Eddie Chung | 451 - | 448 | +3 | 7 | +589 | 2nd | |
| 10 | | Eng Kai Seng | 466 - | 390 | +76 | 8 | +665 | 2nd | |
| 11 | | Tony Sim | 371 - | 439 | -68 | 8 | +597 | 3rd | |
| 12 | | Michael Tang | 454 - | 359 | +95 | 9 | +692 | 2nd | |
| 13 | | Jocelyn Lor | 435 - | 351 | +84 | 10 | +776 | 2nd | |
| 14 | | Eddie Chung | 348 - | 379 | -31 | 10 | +745 | 2nd | |
| 15 | | Thong Liew Kee | 372 - | 454 | -82 | 10 | +663 | 5th | |
| 16 | | Ismail Kassim | 373 - | 409 | -36 | 10 | +627 | 9th | |
| Average score: | 424.44 |
| Average opponent score: | 385.25 |
Compiled by the Scrabble Association, Singapore