↑ Up | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997
|
Cheah Siu Hean
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Kurnia | 40 - | 25 | +1756 | 4 | wins | 434.95 - | 407.94 | 61.54% | 2008 | |
| Chia Guo Cong | 4 - | 7 | -180 | 3 | losses | 403.82 - | 420.18 | 36.36% | 2008 | |
| Gan Cher Siong | 21 - | 13 | +998 | 1 | loss | 418.35 - | 389.00 | 61.76% | 2008 | |
| Hubert Wee Ming Hui | 25 - | 13 | +481 | 1 | loss | 426.87 - | 414.21 | 65.79% | 2008 | |
| Jocelyn Lor | 14 - | 11 | +449 | 1 | win | 412.36 - | 394.40 | 56.00% | 2008 | |
| Kum Zi Peng | 3 - | 1 | +185 | 3 | wins | 445.00 - | 398.75 | 75.00% | 2008 | |
| Lee Guan Hui | 6 - | 2 | +349 | 1 | win | 437.12 - | 393.50 | 75.00% | 2008 | |
| Lim Li Wei | 9 - | 9 | +568 | 3 | wins | 446.83 - | 415.28 | 50.00% | 2008 | |
| Marcus Goh Kim Leng | 8 - | 3 | +231 | 1 | loss | 407.45 - | 386.45 | 72.73% | 2008 | |
| Marlon Prudencio | 10 - | 10 | -221 | 4 | wins | 424.35 - | 435.40 | 50.00% | 2008 | |
| Michael Tang | 27 - | 15 | +1563 | 3 | wins | 420.45 - | 383.24 | 64.29% | 2008 | |
| Nigel Richards | 3½ - | 20½ | -1258 | 6 | losses | 398.88 - | 451.29 | 14.58% | 2008 | |
| Ong Kang Ng | 9 - | 4 | +668 | 1 | loss | 432.15 - | 380.77 | 69.23% | 2008 | |
| Quek Sim Ho | 43 - | 14 | +3758 | 8 | wins | 431.51 - | 365.58 | 75.44% | 2008 | |
| Ricky Purnomo | 38½ - | 30½ | +1714 | 2 | wins | 434.64 - | 409.80 | 55.80% | 2008 | |
| Shim Yen Nee | 23½ - | 13½ | +1424 | 2 | losses | 419.84 - | 381.35 | 63.51% | 2008 | |
| Toh Weibin | 7 - | 6 | +412 | 1 | win | 436.69 - | 405.00 | 53.85% | 2008 | |
| Tony Sim | 48 - | 52 | -977 | 1 | win | 409.31 - | 419.08 | 48.00% | 2008 | |
| Victor Chua | 11 - | 3 | +931 | 2 | wins | 450.21 - | 383.71 | 78.57% | 2008 | |
| Yeo Kian Hung Henry | 9 - | 3 | +1534 | 1 | loss | 479.50 - | 351.67 | 75.00% | 2008 | |
| Benjamin Chow | 2 - | 3 | -167 | 3 | losses | 402.60 - | 436.00 | 40.00% | 2007 | |
| Dewin Goh Zhong Zhe | 1 - | 0 | +44 | 1 | win | 379.00 - | 335.00 | 100.00% | 2007 | |
| Goh Jiang Pern | 32 - | 18 | +1782 | 2 | wins | 428.02 - | 392.38 | 64.00% | 2007 | |
| Jessie Lim Poey Lan | 19 - | 3 | +2196 | 1 | loss | 448.64 - | 348.82 | 86.36% | 2007 | |
| JoBeth Pan | 1 - | 2 | +46 | 1 | win | 395.67 - | 380.33 | 33.33% | 2007 | |
| Joshua Sng Weirong | 2 - | 1 | +197 | 1 | win | 414.67 - | 349.00 | 66.67% | 2007 | |
| K Dorai Raja | 6 - | 2 | +889 | 1 | win | 464.25 - | 353.12 | 75.00% | 2007 | |
| Koh Chon Kiat | 4 - | 0 | +368 | 4 | wins | 445.75 - | 353.75 | 100.00% | 2007 | |
| Liew Kian Boon | 7 - | 7 | -284 | 1 | win | 399.86 - | 420.14 | 50.00% | 2007 | |
| Philip Tan | 7 - | 4 | +710 | 1 | win | 423.82 - | 359.27 | 63.64% | 2007 | |
| Suhaimi Khalil | 2 - | 1 | +22 | 1 | win | 397.00 - | 389.67 | 66.67% | 2007 | |
| Tengku Asri | 3 - | 3 | +57 | 1 | loss | 408.50 - | 399.00 | 50.00% | 2007 | |
| Toh Kok Onn | 2 - | 0 | +312 | 2 | wins | 476.50 - | 320.50 | 100.00% | 2007 | |
| Chew Han Ei | 11 - | 1 | +898 | 6 | wins | 422.25 - | 347.42 | 91.67% | 2006 | |
| Karthik Natarajan | 11 - | 1 | +1207 | 9 | wins | 469.58 - | 369.00 | 91.67% | 2006 | |
| Sanjoy Gupta | 1 - | 0 | +127 | 1 | win | 458.00 - | 331.00 | 100.00% | 2006 | |
| Tan Jin Chor | 3 - | 1 | +144 | 1 | loss | 382.75 - | 346.75 | 75.00% | 2006 | |
| Dylan Sharma | 22 - | 8 | +2548 | 2 | losses | 458.03 - | 373.10 | 73.33% | 2005 | |
| Peter Tay Yap Tong | 5 - | 0 | +1093 | 5 | wins | 527.80 - | 309.20 | 100.00% | 2005 | |
| Wong Kar Mun | 0 - | 1 | -2 | 1 | loss | 397.00 - | 399.00 | 0.00% | 2005 | |
| Adeline Kang Siew | 0 - | 1 | -47 | 1 | loss | 355.00 - | 402.00 | 0.00% | 2004 | |
| Eugene Goh | 11 - | 8 | +792 | 1 | loss | 427.79 - | 386.11 | 57.89% | 2004 | |
| Kwan Mun Wai | 2 - | 2 | +160 | 1 | loss | 405.75 - | 365.75 | 50.00% | 2004 | |
| Low Bee Tiang | 6 - | 2 | +482 | 1 | loss | 433.25 - | 373.00 | 75.00% | 2004 | |
| Noel Joseph | 5 - | 1 | +342 | 2 | wins | 451.67 - | 394.67 | 83.33% | 2004 | |
| Paulette Yeoh | 1 - | 0 | +260 | 1 | win | 563.00 - | 303.00 | 100.00% | 2004 | |
| Thong Liew Kee | 26½ - | 11½ | +1434 | 1 | win | 414.24 - | 376.50 | 69.74% | 2004 | |
| A Ganesh | 2 - | 6 | -549 | 4 | losses | 378.12 - | 446.75 | 25.00% | 2003 | |
| Alex Tan | 5 - | 2 | +517 | 1 | win | 430.57 - | 356.71 | 71.43% | 2003 | |
| Elizabeth Wok | 2 - | 0 | +99 | 2 | wins | 453.50 - | 404.00 | 100.00% | 2003 | |
| Ismail Kassim | 5 - | 4 | +562 | 4 | wins | 449.22 - | 386.78 | 55.56% | 2003 | |
| Jodi Gonzalez | 13 - | 2 | +1617 | 8 | wins | 446.53 - | 338.73 | 86.67% | 2003 | |
| Lim Sun Kiat | 1 - | 0 | +124 | 1 | win | 428.00 - | 304.00 | 100.00% | 2003 | |
| Serene Ngu | 1 - | 1 | +58 | 1 | win | 426.50 - | 397.50 | 50.00% | 2003 | |
| Vannitha Bala | 1 - | 0 | +211 | 1 | win | 590.00 - | 379.00 | 100.00% | 2003 | |
| Chew Hui Min | 1 - | 0 | +88 | 1 | win | 445.00 - | 357.00 | 100.00% | 2002 | |
| Chim Wai Main | 2 - | 2 | +83 | 2 | wins | 401.50 - | 380.75 | 50.00% | 2002 | |
| Dinna Lim | 1 - | 0 | +44 | 1 | win | 383.00 - | 339.00 | 100.00% | 2002 | |
| Douglas Reyes | 4 - | 1 | +789 | 4 | wins | 499.80 - | 342.00 | 80.00% | 2002 | |
| John Lam | 6 - | 3 | +552 | 5 | wins | 448.44 - | 387.11 | 66.67% | 2002 | |
| Kong Chock Heng | 3 - | 1 | +411 | 1 | loss | 454.50 - | 351.75 | 75.00% | 2002 | |
| Mohd Khalid | 1 - | 0 | +195 | 1 | win | 567.00 - | 372.00 | 100.00% | 2002 | |
| Naween Fernando | 0 - | 1 | -19 | 1 | loss | 374.00 - | 393.00 | 0.00% | 2002 | |
| Pui Cheng Wui | 3 - | 1 | +299 | 2 | wins | 442.75 - | 368.00 | 75.00% | 2002 | |
| Sarah Law | 7 - | 2 | +1155 | 4 | wins | 454.11 - | 325.78 | 77.78% | 2002 | |
| Simon Harinv | 6 - | 2 | +251 | 1 | win | 427.62 - | 396.25 | 75.00% | 2002 | |
| Emy Yap | 3 - | 1 | +442 | 2 | wins | 459.50 - | 349.00 | 75.00% | 2001 | |
| Lam Piang | 2 - | 0 | +206 | 2 | wins | 452.00 - | 349.00 | 100.00% | 2001 | |
| Leonard Wong | 3 - | 1 | +101 | 1 | loss | 394.00 - | 368.75 | 75.00% | 2001 | |
| M Ganapathy | 4 - | 1 | +397 | 4 | wins | 424.80 - | 345.40 | 80.00% | 2001 | |
| Sam Kantimathi | 0 - | 1 | -86 | 1 | loss | 325.00 - | 411.00 | 0.00% | 2001 | |
| Sebastian Lim Kim | 1 - | 0 | +206 | 1 | win | 517.00 - | 311.00 | 100.00% | 2001 | |
| Tan Tiam Chai | 7 - | 0 | +676 | 7 | wins | 421.86 - | 325.29 | 100.00% | 2001 | |
| Anthony Chua | 2 - | 0 | +175 | 2 | wins | 435.50 - | 348.00 | 100.00% | 2000 | |
| Austin Tan | 1 - | 0 | +200 | 1 | win | 503.00 - | 303.00 | 100.00% | 2000 | |
| Brendan Yong | 1 - | 1 | +85 | 1 | win | 418.50 - | 376.00 | 50.00% | 2000 | |
| Dev Datt | 2 - | 0 | +270 | 2 | wins | 457.50 - | 322.50 | 100.00% | 2000 | |
| Joe Muhd | 9 - | 6 | +469 | 1 | win | 414.00 - | 382.73 | 60.00% | 2000 | |
| Kenrick Ng | 0 - | 1 | -29 | 1 | loss | 371.00 - | 400.00 | 0.00% | 2000 | |
| Michael Wong | 1 - | 0 | +146 | 1 | win | 430.00 - | 284.00 | 100.00% | 2000 | |
| Peter Yu | 0 - | 1 | -30 | 1 | loss | 370.00 - | 400.00 | 0.00% | 2000 | |
| Prakash Menon | 1 - | 0 | +129 | 1 | win | 446.00 - | 317.00 | 100.00% | 2000 | |
| Sandy Tsen | 2 - | 1 | +230 | 2 | wins | 426.67 - | 350.00 | 66.67% | 2000 | |
| Siva Rajendram | 0 - | 1 | -34 | 1 | loss | 387.00 - | 421.00 | 0.00% | 2000 | |
| Yeap Gim Sai | 0 - | 1 | -188 | 1 | loss | 321.00 - | 509.00 | 0.00% | 2000 | |
| Azmil Aziz | 1 - | 1 | -46 | 1 | loss | 406.00 - | 429.00 | 50.00% | 1999 | |
| Eddie Chung | 4 - | 1 | +224 | 3 | wins | 414.00 - | 369.20 | 80.00% | 1999 | |
| Jasmi Zainal | 2 - | 0 | +56 | 2 | wins | 427.50 - | 399.50 | 100.00% | 1999 | |
| Kat Poh Choo | 3 - | 0 | +555 | 3 | wins | 501.67 - | 316.67 | 100.00% | 1999 | |
| Lim Hwee Choo | 3 - | 0 | +91 | 3 | wins | 422.00 - | 391.67 | 100.00% | 1999 | |
| Sean Jalleh | 1 - | 0 | +192 | 1 | win | 525.00 - | 333.00 | 100.00% | 1999 | |
| Teo Siang Loong | 1 - | 0 | +197 | 1 | win | 468.00 - | 271.00 | 100.00% | 1999 | |
| Theng Wai Mun | 3 - | 0 | +315 | 3 | wins | 471.67 - | 366.67 | 100.00% | 1999 | |
| Vincent Tan | 2 - | 0 | +165 | 2 | wins | 453.50 - | 371.00 | 100.00% | 1999 | |
| Ador Ruiz | 2 - | 2 | +142 | 1 | loss | 420.50 - | 385.00 | 50.00% | 1998 | |
| Adrian Tang | 1 - | 0 | +11 | 1 | win | 412.00 - | 401.00 | 100.00% | 1998 | |
| Cornelio Baldonado | 0 - | 1 | -128 | 1 | loss | 335.00 - | 463.00 | 0.00% | 1998 | |
| David Ng | 1 - | 1 | +3 | 1 | loss | 402.00 - | 400.50 | 50.00% | 1998 | |
| Hassan Awi | 1 - | 0 | +133 | 1 | win | 515.00 - | 382.00 | 100.00% | 1998 | |
| Jerry Jang | 1 - | 0 | +65 | 1 | win | 416.00 - | 351.00 | 100.00% | 1998 | |
| John Tan | 1 - | 0 | +343 | 1 | win | 558.00 - | 215.00 | 100.00% | 1998 | |
| Krishna Iyer | 1 - | 0 | +156 | 1 | win | 517.00 - | 361.00 | 100.00% | 1998 | |
| Mohan Chunkath | 0 - | 1 | -61 | 1 | loss | 352.00 - | 413.00 | 0.00% | 1998 | |
| Mohd Ali Bajuri | 1 - | 0 | +176 | 1 | win | 459.00 - | 283.00 | 100.00% | 1998 | |
| Mohd Idrus | 0 - | 1 | -32 | 1 | loss | 354.00 - | 386.00 | 0.00% | 1998 | |
| Mohd Saleh Yusof | 0 - | 1 | -94 | 1 | loss | 345.00 - | 439.00 | 0.00% | 1998 | |
| Philip Kiew | 1 - | 0 | +69 | 1 | win | 393.00 - | 324.00 | 100.00% | 1998 | |
| Raja Fuadin | 2 - | 0 | +62 | 2 | wins | 442.50 - | 411.50 | 100.00% | 1998 | |
| Samad Ahmad | 0 - | 1 | -51 | 1 | loss | 351.00 - | 402.00 | 0.00% | 1998 | |
| Sundram Pillai | 2 - | 0 | +178 | 2 | wins | 432.00 - | 343.00 | 100.00% | 1998 | |
| Alan Chua | 0 - | 2 | -42 | 2 | losses | 387.50 - | 408.50 | 0.00% | 1997 | |
| Eng Kai Seng | 1 - | 0 | +76 | 1 | win | 466.00 - | 390.00 | 100.00% | 1997 | |
| Evelyn Tan Leng Imm | 1 - | 0 | +239 | 1 | win | 458.00 - | 219.00 | 100.00% | 1997 | |
| Lee Yew Leong | 0 - | 1 | -19 | 1 | loss | 424.00 - | 443.00 | 0.00% | 1997 | |
| Lim Aye Hiang | 1 - | 0 | +212 | 1 | win | 492.00 - | 280.00 | 100.00% | 1997 | |
| Tan Kiat Ann | 1 - | 0 | +88 | 1 | win | 432.00 - | 344.00 | 100.00% | 1997 | |
Compiled by the Scrabble Association, Singapore