… Tournament results | … Player profile
| 7th Kenneth Chen Cup
Hong Kah East CC 5 Dec 1999 INTERMEDIATE Charles Retnam |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Kenrick Ng | 418 - | 323 | +95 | 1 | +95 | 4th | |
| 2 | | Aldrin Thomas John | 317 - | 371 | -54 | 1 | +41 | 10th | |
| 3 | | Tan Ming Tiong | 419 - | 332 | +87 | 2 | +128 | 7th | |
| 4 | | Rhodie Dacanay Jr | 355 - | 353 | +2 | 3 | +130 | 5th | |
| 5 | | Lim Pei Ling | 317 - | 354 | -37 | 3 | +93 | 10th | |
| 6 | | Chay Wen Liang | 322 - | 404 | -82 | 3 | +11 | 14th | |
| 7 | | Peter Yu | 302 - | 424 | -122 | 3 | -111 | 18th | |
| 8 | | Chew Hui Min | 404 - | 434 | -30 | 3 | -141 | 19th | |
| 9 | | Stephen Tan | 324 - | 348 | -24 | 3 | -165 | 22nd | |
| 10 | | Theng Wai Mun | 284 - | 444 | -160 | 3 | -325 | 22nd | |
| 11 | | Teo Chee Yong | 398 - | 391 | +7 | 4 | -318 | 21st | |
| 12 | | - | - | +50 | 5 | -268 | 20th | ||
| Average score: | 350.91 |
| Average opponent score: | 379.82 |
Compiled by the Scrabble Association, Singapore