… Tournament results | … Player profile
| 5th Kenneth Chen Cup
Hong Kah East CC 30 Nov 1997 OPEN Charles Retnam |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | H Gustaman | 403 - | 261 | +142 | 1 | +142 | 9th | |
| 2 | | Ismail Kassim | 294 - | 442 | -148 | 1 | -6 | 34th | |
| 3 | | Michael Tang | 289 - | 451 | -162 | 1 | -168 | 48th | |
| 4 | | Irwan Johri | 397 - | 308 | +89 | 2 | -79 | 37th | |
| 5 | | Cornelio Baldonado | 321 - | 426 | -105 | 2 | -184 | 46th | |
| 6 | | Zamri Majid | 361 - | 504 | -143 | 2 | -327 | 51st | |
| 7 | | Chan Hui Ling | 369 - | 442 | -73 | 2 | -400 | 55th | |
| 8 | | Maon Rafen | 453 - | 307 | +146 | 3 | -254 | 48th | |
| 9 | | - | - | 0 | 3 | -254 | 49th | ||
| 10 | | - | - | 0 | 3 | -254 | 51st | ||
| 11 | | - | - | 0 | 3 | -254 | 53rd | ||
| 12 | | - | - | 0 | 3 | -254 | 54th | ||
| 13 | | - | - | 0 | 3 | -254 | 54th | ||
| 14 | | - | - | 0 | 3 | -254 | 54th | ||
| 15 | | - | - | 0 | 3 | -254 | 54th | ||
| 16 | | - | - | 0 | 3 | -254 | 54th | ||
| Average score: | 360.88 |
| Average opponent score: | 392.62 |
Compiled by the Scrabble Association, Singapore