… Tournament results | … Player profile
| Singapore National Scrabble Championship 1997
Tiong Bahru CC 5 Oct 1997 OPEN Charles Retnam |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Tan Hock Choon Max | 393 - | 226 | +167 | 1 | +167 | 6th | |
| 2 | | Joe Muhd | 409 - | 340 | +69 | 2 | +236 | 4th | |
| 3 | | Douglas Reyes | 343 - | 429 | -86 | 2 | +150 | 19th | |
| 4 | | Dylan Sharma | 477 - | 309 | +168 | 3 | +318 | 10th | |
| 5 | | Salim Bahmad | 481 - | 272 | +209 | 4 | +527 | 4th | |
| 6 | | Mohd Ismail Yahaya | 336 - | 364 | -28 | 4 | +499 | 7th | |
| 7 | | Eugene Goh | 333 - | 427 | -94 | 4 | +405 | 12th | |
| 8 | | Alvin Lye | 261 - | 481 | -220 | 4 | +185 | 23rd | |
| 9 | | Jessie Lim Poey Lan | 317 - | 479 | -162 | 4 | +23 | 27th | |
| 10 | | Dev Datt | 452 - | 227 | +225 | 5 | +248 | 21st | |
| 11 | | S Alwee Abu Bakar | 355 - | 350 | +5 | 6 | +253 | 18th | |
| 12 | | Soh Ah Gek | 495 - | 242 | +253 | 7 | +506 | 12th | |
| Average score: | 387.67 |
| Average opponent score: | 345.50 |
Compiled by the Scrabble Association, Singapore