… Tournament results | … Player profile
| 4th Singapore Open Scrabble Championship
Hong Kah East CC 6 May 2001 RECREATIONAL Chong Fee Fong |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Khrishna Viswana | 430 - | 145 | +285 | 1 | +285 | 1st | |
| 2 | | Benjamin Chow | 351 - | 359 | -8 | 1 | +277 | 5th | |
| 3 | | Winston Gwee | 289 - | 422 | -133 | 1 | +144 | 7th | |
| 4 | | Chua Geok Kian | 323 - | 456 | -133 | 1 | +11 | 9th | |
| 5 | | B Natarajan | 276 - | 360 | -84 | 1 | -73 | 10th | |
| 6 | | B Natarajan | 397 - | 340 | +57 | 2 | -16 | 8th | |
| Average score: | 344.33 |
| Average opponent score: | 347.00 |
Compiled by the Scrabble Association, Singapore