… Tournament results | … Player profile
| SA mini tournament
Hong Kah East CC 19 Apr 1998 OPEN Cornelio Baldonado |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Sarah Law | 334 - | 395 | -61 | 0 | -61 | 10th | |
| 2 | | M Ganapathy | 392 - | 344 | +48 | 1 | -13 | 7th | |
| 3 | | Mohd Khalid | 431 - | 318 | +113 | 2 | +100 | 5th | |
| 4 | | Eugene Goh | 323 - | 384 | -61 | 2 | +39 | 5th | |
| 5 | | Joe Muhd | 384 - | 365 | +19 | 3 | +58 | 4th | |
| 6 | | Tony Sim | 311 - | 460 | -149 | 3 | -91 | 8th | |
| Average score: | 362.50 |
| Average opponent score: | 377.67 |
Compiled by the Scrabble Association, Singapore