| Benjamin Chow
Tournament performance in 2006
| ||||||||||
| Date | Tournament | Division | Placement | Wins | Margin | Games | Norm | |||
|---|---|---|---|---|---|---|---|---|---|---|
| (carried over) | - | 92 | M** | |||||||
| 16 Jul 2006 | Jurong Green CC mini tournament | 1 of | 3 | 3rd of | 6 | 4 | -50 | 93 - | 100 | SM |
| 23 Jul 2006 | Singapore National Scrabble Championship 2006 | 1 of | 3 | 12th of | 26 | 8 | +250 | 101 - | 116 | |
| 17 Sep 2006 | Jurong Green CC mini tournament | 1 of | 3 | 2nd of | 8 | 6 | +258 | 117 - | 123 | * |
| 17 Dec 2006 | Yew Tee Scrabble Open Championship 2006 | 1 of | 3 | 3rd of | 16 | 5 | +620 | 124 - | 131 | * |
Compiled by the Scrabble Association, Singapore