… Andy Kurnia | … Jessie Lim Poey Lan
GM Andy Kurnia 24½ 423.59 | vs |
SM Jessie Lim Poey Lan 7½ 365.94 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| Hong Kah East CC mini tournament | 15 Apr 2001 | 4 | 278 - | 396 | -118 | 0 - | 1 | -118 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 3 | 475 - | 293 | +182 | 1 - | 1 | +64 |
| 1st Temasek Open | 3 Mar 2002 | 2 | 412 - | 417 | -5 | 1 - | 2 | +59 |
| 1st Temasek Open | 3 Mar 2002 | 13 | 377 - | 386 | -9 | 1 - | 3 | +50 |
| 1st Temasek Open | 3 Mar 2002 | 15 | 475 - | 312 | +163 | 2 - | 3 | +213 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 6 | 437 - | 348 | +89 | 3 - | 3 | +302 |
| Jurong Green CC mini tournament | 17 Mar 2002 | 8 | 427 - | 381 | +46 | 4 - | 3 | +348 |
| Jurong Green CC mini tournament | 12 May 2002 | 4 | 357 - | 355 | +2 | 5 - | 3 | +350 |
| Jurong Green CC mini tournament | 12 May 2002 | 7 | 381 - | 379 | +2 | 6 - | 3 | +352 |
| Teck Ghee Zone B Residents' Committee mini tournament | 19 May 2002 | 5 | 379 - | 384 | -5 | 6 - | 4 | +347 |
| Jurong Green CC mini tournament | 18 Aug 2002 | 4 | 353 - | 357 | -4 | 6 - | 5 | +343 |
| 1st Harmony Cup | 8 Sep 2002 | 1 | 414 - | 334 | +80 | 7 - | 5 | +423 |
| Jurong Green CC mini tournament | 13 Oct 2002 | 5 | 428 - | 334 | +94 | 8 - | 5 | +517 |
| Jurong Green CC mini tournament | 10 Nov 2002 | 5 | 474 - | 214 | +260 | 9 - | 5 | +777 |
| Jurong Green CC mini tournament | 18 May 2003 | 4 | 440 - | 384 | +56 | 10 - | 5 | +833 |
| Singapore National Scrabble Championship 2003 | 20 Jul 2003 | 7 | 401 - | 392 | +9 | 11 - | 5 | +842 |
| Jurong Green CC mini tournament | 28 Dec 2003 | 4 | 498 - | 363 | +135 | 12 - | 5 | +977 |
| 5th SA Millennium Cup | 8 Feb 2004 | 7 | 466 - | 327 | +139 | 13 - | 5 | +1116 |
| 5th SA Millennium Cup | 8 Feb 2004 | 16 | 443 - | 345 | +98 | 14 - | 5 | +1214 |
| Jurong Green CC mini tournament | 15 Feb 2004 | 5 | 390 - | 357 | +33 | 15 - | 5 | +1247 |
| Jurong Green CC mini tournament | 7 Mar 2004 | 3 | 374 - | 374 | 0 | 15½ - | 5½ | +1247 |
| 7th Singapore Open Scrabble Championship | 6 Jun 2004 | 3 | 479 - | 371 | +108 | 16½ - | 5½ | +1355 |
| Singapore National Scrabble Championship 2004 | 18 Jul 2004 | 3 | 538 - | 439 | +99 | 17½ - | 5½ | +1454 |
| Teck Ghee Zone B Residents' Committee mini tournament | 2 Apr 2005 | 2 | 366 - | 402 | -36 | 17½ - | 6½ | +1418 |
| SAFRA mini tournament | 30 Apr 2005 | 5 | 451 - | 337 | +114 | 18½ - | 6½ | +1532 |
| Teck Ghee Zone B Residents' Committee mini tournament | 5 Jun 2005 | 6 | 385 - | 384 | +1 | 19½ - | 6½ | +1533 |
| Singapore National Scrabble Championship 2006 | 23 Jul 2006 | 16 | 425 - | 395 | +30 | 20½ - | 6½ | +1563 |
| Thomson Sin Ming Court RC 1st Scrabble mini tournament | 10 Sep 2006 | 1 | 382 - | 449 | -67 | 20½ - | 7½ | +1496 |
| 8th SA Millennium Cup | 28 Jan 2007 | 3 | 460 - | 453 | +7 | 21½ - | 7½ | +1503 |
| Jurong Green CC mini tournament | 4 Feb 2007 | 2 | 426 - | 322 | +104 | 22½ - | 7½ | +1607 |
| 5th Lim Boon Heng Cup | 18 Mar 2007 | 9 | 525 - | 316 | +209 | 23½ - | 7½ | +1816 |
| Singapore National Scrabble Championship 2007 | 22 Jul 2007 | 1 | 439 - | 410 | +29 | 24½ - | 7½ | +1845 |
Compiled by the Scrabble Association, Singapore