… Tournament results | … Player profile
| 6th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 2 Dec 2007 PREMIER GM Andy Kurnia |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Antonio Malonzo | 515 - | 324 | +191 | 1 | +191 | 2nd | |
| 2 | | Chris May | 473 - | 513 | -40 | 1 | +151 | 10th | |
| 3 | | Taewan Sutthasin | 455 - | 412 | +43 | 2 | +194 | 7th | |
| 4 | | Rohaina Tanveer | 397 - | 380 | +17 | 3 | +211 | 8th | |
| 5 | | GM | A Ganesh | 396 - | 574 | -178 | 3 | +33 | 13th |
| 6 | | Oscar Rivera Jr | 423 - | 395 | +28 | 4 | +61 | 10th | |
| 7 | | Michael Hornung | 343 - | 382 | -39 | 4 | +22 | 15th | |
| 8 | | Apirat Choomai | 547 - | 389 | +158 | 5 | +180 | 10th | |
| 9 | | Femi Awowade | 493 - | 405 | +88 | 6 | +268 | 7th | |
| 10 | | Ong Suanne | 465 - | 412 | +53 | 7 | +321 | 6th | |
| 11 | | NM | Marlon Prudencio | 414 - | 475 | -61 | 7 | +260 | 9th |
| 12 | | Trevor Halsall | 311 - | 495 | -184 | 7 | +76 | 11th | |
| 13 | | Panupol Sujjayakorn | 433 - | 452 | -19 | 7 | +57 | 14th | |
| 14 | | Gerry Carter | 347 - | 414 | -67 | 7 | -10 | 16th | |
| 15 | | GM | Nigel Richards | 482 - | 401 | +81 | 8 | +71 | Joint 14th |
| 16 | | Gerardo Onate | 486 - | 290 | +196 | 9 | +267 | 11th | |
| 17 | | Edward Okulicz | 548 - | 445 | +103 | 10 | +370 | 9th | |
| 18 | | Jakkrit Klaphajone | 283 - | 535 | -252 | 10 | +118 | 10th | |
| 19 | | Dean Saldanha | 358 - | 448 | -90 | 10 | +28 | 14th | |
| 20 | | NM | Yeo Kian Hung Henry | 436 - | 423 | +13 | 11 | +41 | 12th |
| 21 | | Odette Rio | 408 - | 504 | -96 | 11 | -55 | 15th | |
| 22 | | Bob Jackman | 443 - | 328 | +115 | 12 | +60 | 12th | |
| 23 | | Komol Panyasopon | 271 - | 472 | -201 | 12 | -141 | 15th | |
| 24 | | Albert Hahn | 532 - | 459 | +73 | 13 | -68 | 13th | |
| 25 | | Vannitha Bala | 458 - | 398 | +60 | 14 | -8 | 11th | |
| Average score: | 428.68 |
| Average opponent score: | 429.00 |
Compiled by the Scrabble Association, Singapore