… Tournament results | … Player profile
| 5th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru 10 Dec 2006 PREMIER GM Andy Kurnia |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Leonora Labog | 308 - | 371 | -63 | 0 | -63 | 24th | |
| 2 | | David Eldar | 332 - | 480 | -148 | 0 | -211 | Joint 27th | |
| 3 | | Sompong Polsongkram | 495 - | 392 | +103 | 1 | -108 | 22nd | |
| 4 | | Douglas Lobo | 332 - | 367 | -35 | 1 | -143 | 22nd | |
| 5 | | Vannitha Bala | 399 - | 393 | +6 | 2 | -137 | 20th | |
| 6 | | Odette Rio | 331 - | 508 | -177 | 2 | -314 | 23rd | |
| 7 | | Chris May | 454 - | 460 | -6 | 2 | -320 | 24th | |
| 8 | | Taewan Sutthasin | 462 - | 406 | +56 | 3 | -264 | 21st | |
| 9 | | Mohd Irfan Siddiqui | 513 - | 376 | +137 | 4 | -127 | 16th | |
| 10 | | GM | Nigel Richards | 530 - | 355 | +175 | 5 | +48 | 15th |
| 11 | | NM | Marlon Prudencio | 327 - | 459 | -132 | 5 | -84 | 15th |
| 12 | | Edward Okulicz | 324 - | 417 | -93 | 5 | -177 | 17th | |
| 13 | | Gerry Carter | 379 - | 507 | -128 | 5 | -305 | 20th | |
| 14 | | Lennie D'Souza | 443 - | 391 | +52 | 6 | -253 | 18th | |
| 15 | | GM | A Ganesh | 372 - | 524 | -152 | 6 | -405 | 20th |
| 16 | | Oscar Rivera Jr | 436 - | 356 | +80 | 7 | -325 | 18th | |
| 17 | | Andrew Fisher | 450 - | 479 | -29 | 7 | -354 | 19th | |
| 18 | | Pakorn Nemitrmansuk | 503 - | 418 | +85 | 8 | -269 | 18th | |
| 19 | | Jose D'Abreu | 424 - | 372 | +52 | 9 | -217 | 17th | |
| 20 | | NM | Jocelyn Lor | 363 - | 415 | -52 | 9 | -269 | 18th |
| 21 | | Ronald Credo | 440 - | 500 | -60 | 9 | -329 | 18th | |
| 22 | | Naween Fernando | 402 - | 414 | -12 | 9 | -341 | 20th | |
| 23 | | Panupol Sujjayakorn | 350 - | 527 | -177 | 9 | -518 | 21st | |
| 24 | | Irineu Gonsalves | 464 - | 344 | +120 | 10 | -398 | 21st | |
| 25 | | Aaron Chong | 394 - | 382 | +12 | 11 | -386 | 19th | |
| Average score: | 409.08 |
| Average opponent score: | 424.52 |
Compiled by the Scrabble Association, Singapore