… Tournament results | … Player profile
| Hong Kah East CC mini tournament
28 Oct 2001 BITUMEN Andy Kurnia |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Serene Ngu | 401 - | 398 | +3 | 1 | +3 | 4th | |
| 2 | | Lam Piang | 433 - | 276 | +157 | 2 | +160 | 2nd | |
| 3 | | Douglas Reyes | 305 - | 361 | -56 | 2 | +104 | 3rd | |
| 4 | | - | - | 0 | 2 | +104 | 5th | ||
| 5 | | Peter Tay Yap Tong | 418 - | 322 | +96 | 3 | +200 | 2nd | |
| 6 | | M | Tan Tiam Chai | 299 - | 488 | -189 | 3 | +11 | 4th |
| 7 | | Karthik Natarajan | 375 - | 364 | +11 | 4 | +22 | 4th | |
| 8 | | Peter Yu | 312 - | 263 | +49 | 5 | +71 | 3rd | |
| 9 | | Low Bee Tiang | 363 - | 359 | +4 | 6 | +75 | 3rd | |
| Average score: | 363.25 |
| Average opponent score: | 353.88 |
Compiled by the Scrabble Association, Singapore