… Tournament results | … Player profile
| 1st NTU Open Scrabble Championship
Nanyang Technological University Hall of Residence 7 Function Hall 4 Mar 2001 OPEN Andy Kurnia |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | Lee Shiau Fei | 392 - | 352 | +40 | 1 | +40 | 10th | |
| 2 | | Shahrul Kamal | 411 - | 313 | +98 | 2 | +138 | 5th | |
| 3 | | Kwan Mun Wai | 424 - | 390 | +34 | 3 | +172 | 3rd | |
| 4 | | Benjamin Kek | 286 - | 392 | -106 | 3 | +66 | 8th | |
| 5 | | Lak Vee Ye | 404 - | 386 | +18 | 4 | +84 | 4th | |
| 6 | | Low Bee Tiang | 349 - | 352 | -3 | 4 | +81 | 8th | |
| 7 | | Loo Yew Chung | 413 - | 278 | +135 | 5 | +216 | 4th | |
| Average score: | 382.71 |
| Average opponent score: | 351.86 |
Compiled by the Scrabble Association, Singapore