↑ Up | 2004 | 2003 | 2002 | 2001 | 2000
|
Adeline Kang Siew
|
| Against | Win - | Loss | Margin | Streak | Average | % Wins | Last | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Chua | 0 - | 1 | -137 | 1 | loss | 347.00 - | 484.00 | 0.00% | 2004 | |
| Albert Koey | 1 - | 0 | +75 | 1 | win | 399.00 - | 324.00 | 100.00% | 2004 | |
| Ang Chew Chuah | 1 - | 1 | +33 | 1 | win | 374.50 - | 358.00 | 50.00% | 2004 | |
| Arul Inthirarajah | 1 - | 0 | +165 | 1 | win | 391.00 - | 226.00 | 100.00% | 2004 | |
| Benjamin Chow | 0 - | 2 | -96 | 2 | losses | 341.00 - | 389.00 | 0.00% | 2004 | |
| Catherine Tong | 2 - | 1 | +111 | 2 | wins | 387.33 - | 350.33 | 66.67% | 2004 | |
| Charles Retnam | 0 - | 1 | -39 | 1 | loss | 427.00 - | 466.00 | 0.00% | 2004 | |
| Cheah Siu Hean | 1 - | 0 | +47 | 1 | win | 402.00 - | 355.00 | 100.00% | 2004 | |
| Foo Jia Ee | 1 - | 1 | +13 | 1 | win | 342.00 - | 335.50 | 50.00% | 2004 | |
| Goh Jiang Pern | 0 - | 1 | -92 | 1 | loss | 366.00 - | 458.00 | 0.00% | 2004 | |
| Ismail Kassim | 0 - | 1 | -42 | 1 | loss | 351.00 - | 393.00 | 0.00% | 2004 | |
| Jessie Lim Poey Lan | 1 - | 1 | +101 | 1 | win | 411.00 - | 360.50 | 50.00% | 2004 | |
| JoBeth Pan | 3 - | 1 | +286 | 1 | win | 431.00 - | 359.50 | 75.00% | 2004 | |
| K Dorai Raja | 0 - | 3 | -153 | 3 | losses | 351.33 - | 402.33 | 0.00% | 2004 | |
| Karthik Natarajan | 0 - | 2 | -60 | 2 | losses | 360.00 - | 390.00 | 0.00% | 2004 | |
| Kevin Lim Chen Wei | 0 - | 1 | -9 | 1 | loss | 400.00 - | 409.00 | 0.00% | 2004 | |
| Liew Kian Boon | 1 - | 0 | +33 | 1 | win | 361.00 - | 328.00 | 100.00% | 2004 | |
| Low Bee Tiang | 1 - | 0 | +34 | 1 | win | 351.00 - | 317.00 | 100.00% | 2004 | |
| M Ganapathy | 0 - | 1 | -14 | 1 | loss | 369.00 - | 383.00 | 0.00% | 2004 | |
| Mani Rai | 2 - | 0 | +262 | 2 | wins | 392.00 - | 261.00 | 100.00% | 2004 | |
| Quek Sim Ho | 0 - | 1 | -180 | 1 | loss | 379.00 - | 559.00 | 0.00% | 2004 | |
| R Balachandran | 4 - | 1 | +179 | 4 | wins | 420.20 - | 384.40 | 80.00% | 2004 | |
| S Shanthikumar | 3 - | 0 | +156 | 3 | wins | 403.67 - | 351.67 | 100.00% | 2004 | |
| Serene Ngu | 1 - | 1 | -49 | 1 | loss | 356.50 - | 381.00 | 50.00% | 2004 | |
| Valliammah Thamb | 3 - | 1 | +35 | 1 | win | 362.25 - | 353.50 | 75.00% | 2004 | |
| Aloysious Conzaga | 1 - | 2 | -12 | 1 | win | 361.67 - | 365.67 | 33.33% | 2003 | |
| Aubrey Ong | 1 - | 0 | +80 | 1 | win | 392.00 - | 312.00 | 100.00% | 2003 | |
| Dinna Lim | 1 - | 0 | +166 | 1 | win | 414.00 - | 248.00 | 100.00% | 2003 | |
| Douglas Reyes | 0 - | 1 | -1 | 1 | loss | 349.00 - | 350.00 | 0.00% | 2003 | |
| Hassan Awi | 1 - | 0 | +16 | 1 | win | 362.00 - | 346.00 | 100.00% | 2003 | |
| Hubert Wee Ming Hui | 1 - | 1 | -134 | 1 | loss | 325.00 - | 392.00 | 50.00% | 2003 | |
| John Yip | 2 - | 0 | +174 | 2 | wins | 384.50 - | 297.50 | 100.00% | 2003 | |
| Kat Poh Choo | 0 - | 1 | -13 | 1 | loss | 318.00 - | 331.00 | 0.00% | 2003 | |
| Kwan Mun Wai | 1 - | 0 | +77 | 1 | win | 385.00 - | 308.00 | 100.00% | 2003 | |
| Lee Sze Yong | 1 - | 3 | -119 | 2 | losses | 348.25 - | 378.00 | 25.00% | 2003 | |
| Lim Sun Kiat | 0 - | 1 | -110 | 1 | loss | 295.00 - | 405.00 | 0.00% | 2003 | |
| Mohd Khalid | 0 - | 2 | -73 | 2 | losses | 328.50 - | 365.00 | 0.00% | 2003 | |
| Peter Tay Yap Tong | 0 - | 2 | -206 | 2 | losses | 331.00 - | 434.00 | 0.00% | 2003 | |
| Ruby Sim | 1 - | 0 | +4 | 1 | win | 382.00 - | 378.00 | 100.00% | 2003 | |
| Shahrul Kamal | 1 - | 1 | +45 | 1 | win | 368.50 - | 346.00 | 50.00% | 2003 | |
| Sim Eng Sen | 1 - | 0 | +17 | 1 | win | 360.00 - | 343.00 | 100.00% | 2003 | |
| Tan Peng Ting | 1 - | 0 | +93 | 1 | win | 392.00 - | 299.00 | 100.00% | 2003 | |
| Tay Hwee Mei | 2 - | 0 | +179 | 2 | wins | 432.50 - | 343.00 | 100.00% | 2003 | |
| Vincent Tay | 1 - | 1 | +36 | 1 | loss | 392.00 - | 374.00 | 50.00% | 2003 | |
| Fong Choon Peng | 1 - | 0 | +142 | 1 | win | 457.00 - | 315.00 | 100.00% | 2002 | |
| J Jegatheva | 0 - | 1 | -30 | 1 | loss | 328.00 - | 358.00 | 0.00% | 2002 | |
| Lak Vee Ye | 1 - | 0 | +5 | 1 | win | 356.00 - | 351.00 | 100.00% | 2002 | |
| Oh Khai Shen | 1 - | 0 | +5 | 1 | win | 382.00 - | 377.00 | 100.00% | 2002 | |
| Richard Lian | 1 - | 0 | +126 | 1 | win | 455.00 - | 329.00 | 100.00% | 2002 | |
| Alice Ling Ai Li | 1 - | 0 | +74 | 1 | win | 353.00 - | 279.00 | 100.00% | 2001 | |
| GSudish Kumar | 1 - | 0 | +267 | 1 | win | 399.00 - | 132.00 | 100.00% | 2001 | |
| Winston Gwee | 2 - | 0 | +19 | 2 | wins | 331.00 - | 321.50 | 100.00% | 2001 | |
| Arun Puri | 1 - | 0 | +24 | 1 | win | 311.00 - | 287.00 | 100.00% | 2000 | |
| Lee Yong Siang | 1 - | 0 | +84 | 1 | win | 319.00 - | 235.00 | 100.00% | 2000 | |
| Lim Khia Kiam | 0 - | 1 | -14 | 1 | loss | 329.00 - | 343.00 | 0.00% | 2000 | |
| Philips Laulia | 1 - | 0 | +5 | 1 | win | 339.00 - | 334.00 | 100.00% | 2000 | |
Compiled by the Scrabble Association, Singapore