GM A Ganesh 8 473.75 | vs |
NM Jocelyn Lor 0 363.25 |
| Tournament | Date | Round | Scores | Difference | Win - | Loss | Margin | |
|---|---|---|---|---|---|---|---|---|
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 4 | 462 - | 345 | +117 | 1 - | 0 | +117 |
| 2nd Caldecott Recreation Club Regional Championship | 26 Apr 1998 | 14 | 438 - | 381 | +57 | 2 - | 0 | +174 |
| 6th Hong Kah East CC - St John's Institution Annual Friendly | 26 Mar 2000 | 9 | 513 - | 335 | +178 | 3 - | 0 | +352 |
| 3rd Singapore Open Scrabble Championship | 21 May 2000 | 9 | 455 - | 443 | +12 | 4 - | 0 | +364 |
| Mind Sports Olympiad | 10 Sep 2000 | 4 | 448 - | 353 | +95 | 5 - | 0 | +459 |
| 8th Kenneth Chen Cup | 26 Nov 2000 | 5 | 482 - | 280 | +202 | 6 - | 0 | +661 |
| not the 9th Kenneth Chen Cup, day 1 | 24 Nov 2001 | 8 | 483 - | 405 | +78 | 7 - | 0 | +739 |
| 1st Temasek Open | 3 Mar 2002 | 2 | 509 - | 364 | +145 | 8 - | 0 | +884 |
Compiled by the Scrabble Association, Singapore