… Tournament results | … Player profile
| 3rd Causeway Scrabble Challenge
Eden Garden Hotel, Johor Bahru 19 Dec 2004 SINvMALvTHA Gerry Carter |
| Round | Opponent | Scores | Difference | Wins | Margin | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | | NM | Dylan Sharma | 398 - | 458 | -60 | 0 | -60 | 24th |
| 2 | | GM | Andy Kurnia | 355 - | 412 | -57 | 0 | -117 | 26th |
| 3 | | SM | Shim Yen Nee | 444 - | 409 | +35 | 1 | -82 | 22nd |
| 4 | | NM | Gan Cher Siong | 423 - | 356 | +67 | 2 | -15 | 16th |
| 5 | | NM | Michael Tang | 408 - | 405 | +3 | 3 | -12 | 16th |
| 6 | | Amnuay Ploysangngam | 318 - | 526 | -208 | 3 | -220 | 18th | |
| 7 | | Komol Panyasopon | 409 - | 469 | -60 | 3 | -280 | 23rd | |
| 8 | | Panupol Sujjayakorn | 397 - | 503 | -106 | 3 | -386 | 22nd | |
| 9 | | GM | Ricky Purnomo | 346 - | 538 | -192 | 3 | -578 | 25th |
| 10 | | GM | Tony Sim | 370 - | 426 | -56 | 3 | -634 | 26th |
| 11 | | NM | Hubert Wee Ming Hui | 402 - | 479 | -77 | 3 | -711 | 28th |
| 12 | | GM | Cheah Siu Hean | 353 - | 367 | -14 | 3 | -725 | 28th |
| 13 | | GM | Goh Jiang Pern | 393 - | 320 | +73 | 4 | -652 | 27th |
| 14 | | Nuttakrit Keskaroon | 551 - | 332 | +219 | 5 | -433 | 25th | |
| 15 | | NM | Simon Harinv | 453 - | 417 | +36 | 6 | -397 | 23rd |
| 16 | | Surachaste Boonyasa | 443 - | 302 | +141 | 7 | -256 | 19th | |
| 17 | | NM | Tengku Asri | 403 - | 374 | +29 | 8 | -227 | 17th |
| 18 | | SM | Yeo Kian Hung Henry | 470 - | 339 | +131 | 9 | -96 | 13th |
| 19 | | SM | Chim Wai Main | 405 - | 341 | +64 | 10 | -32 | 12th |
| 20 | | SM | Tan Jin Chor | 397 - | 392 | +5 | 11 | -27 | 12th |
| 21 | | NM | Jocelyn Lor | 450 - | 293 | +157 | 12 | +130 | 11th |
| 22 | | Ravee Joradol | 394 - | 465 | -71 | 12 | +59 | 11th | |
| 23 | | Bro Arun Methaset | 434 - | 349 | +85 | 13 | +144 | 10th | |
| 24 | | Marut Siriwangso | 350 - | 453 | -103 | 13 | +41 | 11th | |
| 25 | | NM | John Lam | 589 - | 319 | +270 | 14 | +311 | 10th |
| 26 | | GM | Nigel Richards | 376 - | 326 | +50 | 15 | +361 | 10th |
| 27 | | SM | Alex Tan | 378 - | 323 | +55 | 16 | +416 | 10th |
| 28 | | GM | A Ganesh | 360 - | 437 | -77 | 16 | +339 | 10th |
| 29 | | Aaron Chong | 417 - | 547 | -130 | 16 | +209 | 10th | |
| Average score: | 409.86 |
| Average opponent score: | 402.66 |
Compiled by the Scrabble Association, Singapore