↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after 6th Lim Boon Heng Cup
Jurong Green CC
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wee Ming Hui, Hubert | 595 | 1985 | 16 Mar 2008 | +8 | (Life) | |
| 2 | **NM | Liew Kian Boon | 255 | 1902 | 16 Dec 2007 | (Life) | ||
| 3 | *NM | Lim Li Wei | 274 | 1900 | 24 Feb 2008 | Jul 2008 | ||
| 4 | *NM | Toh Weibin | 181 | 1885 | 27 Jan 2008 | Jul 2008 | ||
| 5 | GM | Cheah Siu Hean | 1079 | 1879 | 16 Mar 2008 | -25 | (Life) | |
| 6 | NM | Yeo Kian Hung, Henry (MY) | 358 | 1878 | 27 Jan 2008 | (Life) | ||
| 7 | GM | Sim, Tony | 1180 | 1868 | 16 Mar 2008 | +8 | Dec 2008 | |
| 8 | NM | Goh Kim Leng, Marcus | 322 | 1860 | 16 Mar 2008 | +57 | Dec 2008 | |
| 9 | NM | Chua Kim Loong, Victor | 380 | 1847 | 16 Mar 2008 | +7 | Dec 2008 | |
| 10 | NM | Chia Guo Cong | 213 | 1829 | 16 Dec 2007 | Jun 2008 | ||
| 11 | **NM | Prudencio, Marlon | 192 | 1825 | 16 Mar 2008 | -21 | Oct 2008 | |
| 12 | *SM | Ong Kang Ng | 563 | 1808 | 27 Jan 2008 | (Life) | ||
| 13 | GM | Kurnia, Andy | 988 | 1805 | 16 Mar 2008 | -34 | (Life) | |
| 14 | GM | Purnomo, Ricky | 843 | 1800 | 16 Mar 2008 | -6 | Dec 2008 | |
| 15 | NM | Shim Yen Nee | 723 | 1785 | 16 Mar 2008 | +49 | (Life) | |
| 16 | NM | Lee Guan Hui | 237 | 1784 | 27 Jan 2008 | May 2008 | ||
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | |||
| 17 | NM | Lor, Jocelyn (MY) | 421 | 1759 | 16 Mar 2008 | +13 | Oct 2008 | |
| 18 | SM | Chew Han Ei | 380 | 1753 | 22 Jul 2007 | (Life) | ||
| 19 | NM | Gan Cher Siong | 502 | 1722 | 27 Jan 2008 | (Life) | ||
| 20 | **M | Kum Zi Peng | 214 | 1716 | 24 Feb 2008 | Sep 2008 | ||
| 21 | NM | Tang, Michael | 674 | 1700 | 27 Jan 2008 | (Life) | ||
| 22 | **SM | Sng Weirong, Joshua | 106 | 1692 | 22 Jul 2007 | Jul 2008 | ||
| 23 | *M | Goh Zhong Zhe, Dewin | 46 | 1670 | 27 May 2007 | Jan 2009 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 24 | SM | Lim Poey Lan, Jessie | 825 | 1656 | 16 Dec 2007 | Dec 2008 | ||
| 25 | NM | Quek Sim Ho | 1053 | 1652 | 16 Mar 2008 | -41 | Dec 2008 | |
| M | Lim Sun Kiat | 129 | 1646 | 7 Sep 2003 | Jul 2008 | |||
| 26 | *SM | K, Dorai Raja | 530 | 1645 | 16 Dec 2007 | Dec 2008 | ||
| 27 | M | Pan Jiayi, JoBeth | 172 | 1635 | 27 May 2007 | Dec 2008 | ||
| 28 | * | Tan De-Gen, Blias | 64 | 1632 | 16 Mar 2008 | +113 | Nov 2008 | |
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 29 | M | Yu, Peter | 628 | 1621 | 24 Feb 2008 | Dec 2009 | ||
| 30 | *M | Law, Sarah | 399 | 1620 | 5 Aug 2007 | (Life) | ||
| 31 | SM | Natarajan, Karthik (IN) | 400 | 1615 | 17 Dec 2006 | (Life) | ||
| 32 | M | Joseph, Noel | 127 | 1605 | 3 Dec 2006 | Dec 2008 | ||
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 33 | M | Ngu, Serene | 612 | 1581 | 16 Mar 2008 | +14 | Jul 2008 | |
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 34 | Gwee Choon Siong, Winston | 177 | 1575 | 16 Mar 2008 | -15 | Oct 2008 | ||
| 35 | M | Kassim, Ismail | 566 | 1562 | 27 Jan 2008 | Jul 2008 | ||
| 36 | * | Gwee, Victor | 141 | 1558 | 27 Jan 2008 | Jun 2008 | ||
| 37 | Thambiayah, Valliammah | 459 | 1545 | 16 Mar 2008 | +13 | Dec 2009 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 38 | Seo Jia Han, Alvin | 77 | 1541 | 25 Nov 2007 | Dec 2008 | |||
| 39 | Balachandran, Ramaswamy | 80 | 1532 | 17 Dec 2006 | Jul 2008 | |||
| Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | ||||
| 40 | Inthirarajah, Arul | 108 | 1518 | 27 Jan 2008 | (Life) | |||
| 41 | Tong Yuk Eng, Catherine | 177 | 1510 | 16 Dec 2007 | Mar 2009 | |||
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | ||||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 42 | Albert "Jun" Yamson | 29 | 1492 | 16 Mar 2008 | +54 | Jan 2009 | ||
| 43 | Sim, Ruby | 331 | 1481 | 22 Jul 2007 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| 44 | Lim, Dinna | 230 | 1469 | 5 Aug 2007 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 45 | Chua Zhong Jie | 79 | 1457 | 22 Jul 2007 | Jul 2008 | |||
| =46 | Lim Cho Seng | 87 | 1451 | 27 May 2007 | May 2008 | |||
| =46 | Loh Siew Chin | 61 | 1451 | 22 Jul 2007 | (Life) | |||
| 48 | Mani Rai (NP) | 78 | 1450 | 27 May 2007 | May 2008 | |||
| 49 | Tan Yao Zhong | 95 | 1435 | 22 Jul 2007 | Jul 2008 | |||
| 50 | Low Bee Tiang | 557 | 1432 | 16 Mar 2008 | -33 | (Life) | ||
| 51 | M | Ganapathy, M. | 531 | 1429 | 22 Jul 2007 | Dec 2008 | ||
| Tan Mei Shan | 8 | 1429 | 24 Jul 2005 | Jul 2008 | ||||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 52 | Tay, Janet | 13 | 1416 | 16 Mar 2008 | +12 | Jan 2009 | ||
| Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | ||||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 53 | Koh Bee Hong, Cecilia | 25 | 1374 | 25 Nov 2007 | May 2008 | |||
| 54 | Choo Jing Yu, Eden | 13 | 1373 | 24 Feb 2008 | Feb 2009 | |||
| 55 | Lai How Fatt | 179 | 1369 | 16 Mar 2008 | +9 | Dec 2008 | ||
| =56 | Srinath Reddy | 24 | 1363 | 16 Mar 2008 | +79 | Jan 2009 | ||
| =56 | Tej Prasad Mabo | 13 | 1363 | 27 May 2007 | May 2008 | |||
| Teo Teow Koon | 61 | 1351 | 24 Jul 2005 | Jul 2008 | ||||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| 58 | Tan Chiew Hung, Stephen | 47 | 1334 | 27 May 2007 | May 2008 | |||
| Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | ||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
Compiled by the Scrabble Association, Singapore