↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after Jurong Green CC mini tournament
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wee Ming Hui, Hubert | 579 | 1977 | 24 Feb 2008 | +11 | (Life) | |
| 2 | GM | Cheah Siu Hean | 1063 | 1904 | 24 Feb 2008 | +12 | (Life) | |
| 3 | **NM | Liew Kian Boon | 255 | 1902 | 16 Dec 2007 | (Life) | ||
| 4 | *NM | Lim Li Wei | 274 | 1900 | 24 Feb 2008 | +29 | Jul 2008 | |
| 5 | *NM | Toh Weibin | 181 | 1885 | 27 Jan 2008 | Jul 2008 | ||
| 6 | NM | Yeo Kian Hung, Henry (MY) | 358 | 1878 | 27 Jan 2008 | (Life) | ||
| 7 | GM | Sim, Tony | 1164 | 1860 | 24 Feb 2008 | -43 | Dec 2008 | |
| 8 | **NM | Prudencio, Marlon | 176 | 1846 | 27 Jan 2008 | Oct 2008 | ||
| 9 | **SM | Chua Kim Loong, Victor | 364 | 1840 | 24 Feb 2008 | +23 | Dec 2008 | |
| 10 | GM | Kurnia, Andy | 972 | 1839 | 24 Feb 2008 | +5 | (Life) | |
| 11 | NM | Chia Guo Cong | 213 | 1829 | 16 Dec 2007 | Jun 2008 | ||
| 12 | *SM | Ong Kang Ng | 563 | 1808 | 27 Jan 2008 | (Life) | ||
| 13 | GM | Purnomo, Ricky | 827 | 1806 | 16 Dec 2007 | Dec 2008 | ||
| 14 | NM | Goh Kim Leng, Marcus | 306 | 1803 | 24 Feb 2008 | -7 | Dec 2008 | |
| SM | Tan Jin Chor (MY) | 133 | 1790 | 28 May 2006 | Apr 2009 | |||
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | |||
| 15 | SM | Chew Han Ei | 380 | 1753 | 22 Jul 2007 | (Life) | ||
| 16 | NM | Lor, Jocelyn (MY) | 405 | 1746 | 27 Jan 2008 | Oct 2008 | ||
| 17 | NM | Shim Yen Nee | 707 | 1736 | 24 Feb 2008 | -38 | (Life) | |
| 18 | NM | Gan Cher Siong | 502 | 1722 | 27 Jan 2008 | (Life) | ||
| 19 | **M | Kum Zi Peng | 214 | 1716 | 24 Feb 2008 | +18 | Sep 2008 | |
| 20 | NM | Tang, Michael | 674 | 1700 | 27 Jan 2008 | (Life) | ||
| 21 | NM | Quek Sim Ho | 1037 | 1693 | 24 Feb 2008 | +25 | Dec 2008 | |
| 22 | **SM | Sng Weirong, Joshua | 106 | 1692 | 22 Jul 2007 | Jul 2008 | ||
| 23 | *M | Goh Zhong Zhe, Dewin | 46 | 1670 | 27 May 2007 | Jan 2009 | ||
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 24 | SM | Lim Poey Lan, Jessie | 825 | 1656 | 16 Dec 2007 | Dec 2008 | ||
| M | Lim Sun Kiat | 129 | 1646 | 7 Sep 2003 | Jul 2008 | |||
| 25 | *SM | K, Dorai Raja | 530 | 1645 | 16 Dec 2007 | Dec 2008 | ||
| 26 | M | Pan Jiayi, JoBeth | 172 | 1635 | 27 May 2007 | Dec 2008 | ||
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 27 | M | Yu, Peter | 628 | 1621 | 24 Feb 2008 | +9 | Dec 2009 | |
| 28 | *M | Law, Sarah | 399 | 1620 | 5 Aug 2007 | (Life) | ||
| 29 | SM | Natarajan, Karthik (IN) | 400 | 1615 | 17 Dec 2006 | (Life) | ||
| 30 | M | Joseph, Noel | 127 | 1605 | 3 Dec 2006 | Dec 2008 | ||
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 31 | Gwee Choon Siong, Winston | 166 | 1590 | 27 Jan 2008 | Oct 2008 | |||
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 32 | M | Ngu, Serene | 601 | 1567 | 25 Nov 2007 | Jul 2008 | ||
| 33 | M | Kassim, Ismail | 566 | 1562 | 27 Jan 2008 | Jul 2008 | ||
| 34 | * | Gwee, Victor | 141 | 1558 | 27 Jan 2008 | Jun 2008 | ||
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 35 | Seo Jia Han, Alvin | 77 | 1541 | 25 Nov 2007 | Dec 2008 | |||
| =36 | Thambiayah, Valliammah | 448 | 1532 | 22 Jul 2007 | Dec 2009 | |||
| =36 | Balachandran, Ramaswamy | 80 | 1532 | 17 Dec 2006 | Jul 2008 | |||
| Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | ||||
| 38 | Tan De-Gen, Blias | 53 | 1519 | 27 Jan 2008 | Nov 2008 | |||
| 39 | Inthirarajah, Arul | 108 | 1518 | 27 Jan 2008 | (Life) | |||
| 40 | Tong Yuk Eng, Catherine | 177 | 1510 | 16 Dec 2007 | Mar 2009 | |||
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | ||||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 41 | Sim, Ruby | 331 | 1481 | 22 Jul 2007 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| 42 | Lim, Dinna | 230 | 1469 | 5 Aug 2007 | (Life) | |||
| 43 | Low Bee Tiang | 547 | 1465 | 25 Nov 2007 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 44 | Chua Zhong Jie | 79 | 1457 | 22 Jul 2007 | Jul 2008 | |||
| 45 | Loh Siew Chin | 61 | 1451 | 22 Jul 2007 | (Life) | |||
| 46 | Albert "Jun" Yamson | 18 | 1438 | 24 Feb 2008 | -28 | Jan 2009 | ||
| 47 | Tan Yao Zhong | 95 | 1435 | 22 Jul 2007 | Jul 2008 | |||
| 48 | M | Ganapathy, M. | 531 | 1429 | 22 Jul 2007 | Dec 2008 | ||
| Tan Mei Shan | 8 | 1429 | 24 Jul 2005 | Jul 2008 | ||||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 49 | Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | |||
| 50 | Tay, Janet | 10 | 1404 | 24 Feb 2008 | -85 | Jan 2009 | ||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| 51 | Choo Jing Yu, Eden | 13 | 1373 | 24 Feb 2008 | +20 | Feb 2009 | ||
| 52 | Ng Yee Jia | 13 | 1368 | 22 Jul 2007 | May 2009 | |||
| 53 | Lai How Fatt | 176 | 1360 | 22 Jul 2007 | Dec 2008 | |||
| Teo Teow Koon | 61 | 1351 | 24 Jul 2005 | Jul 2008 | ||||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | ||||
| 54 | Srinath Reddy | 21 | 1284 | 24 Feb 2008 | +15 | Jan 2009 | ||
| Chia, Sharon | - | Oct 2008 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
Compiled by the Scrabble Association, Singapore