↑ Up | ← Prev | → Next | … Tournament results | … Email-ready
Ratings as at
after 9th SA Millennium Cup
The Serangoon
| Rank | Player | Games | Rating | Last | Change | Member until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Wee Ming Hui, Hubert | 571 | 1966 | 27 Jan 2008 | +19 | (Life) | |
| 2 | GM | Sim, Tony | 1156 | 1903 | 27 Jan 2008 | +31 | Dec 2008 | |
| 3 | **NM | Liew Kian Boon | 255 | 1902 | 16 Dec 2007 | (Life) | ||
| 4 | GM | Cheah Siu Hean | 1055 | 1892 | 27 Jan 2008 | -17 | (Life) | |
| 5 | *NM | Toh Weibin | 181 | 1885 | 27 Jan 2008 | -39 | Jul 2009 | |
| 6 | GM | Goh Jiang Pern | 690 | 1879 | 25 Nov 2007 | Jul 2009 | ||
| 7 | NM | Yeo Kian Hung, Henry (MY) | 358 | 1878 | 27 Jan 2008 | +14 | (Life) | |
| 8 | NM | Lim Li Wei | 266 | 1871 | 27 Jan 2008 | +18 | Jul 2009 | |
| 9 | **NM | Prudencio, Marlon | 176 | 1846 | 27 Jan 2008 | +13 | Oct 2008 | |
| 10 | GM | Kurnia, Andy | 964 | 1834 | 25 Nov 2007 | (Life) | ||
| 11 | *SM | Chua Kim Loong, Victor | 356 | 1817 | 27 Jan 2008 | +42 | Dec 2008 | |
| 12 | NM | Goh Kim Leng, Marcus | 298 | 1810 | 27 Jan 2008 | -20 | Dec 2008 | |
| 13 | *SM | Ong Kang Ng | 563 | 1808 | 27 Jan 2008 | +91 | (Life) | |
| 14 | GM | Purnomo, Ricky | 827 | 1806 | 16 Dec 2007 | Dec 2008 | ||
| SM | Tan Jin Chor (MY) | 133 | 1790 | 28 May 2006 | Apr 2009 | |||
| 15 | NM | Lee Guan Hui | 237 | 1784 | 27 Jan 2008 | +0 | May 2009 | |
| NM | Thong Liew Kee | 607 | 1776 | 21 Nov 2004 | Dec 2008 | |||
| 16 | NM | Shim Yen Nee | 699 | 1774 | 27 Jan 2008 | -36 | (Life) | |
| NM | Sharma, Dylan | 474 | 1760 | 19 Mar 2006 | Dec 2008 | |||
| 17 | SM | Chew Han Ei | 380 | 1753 | 22 Jul 2007 | (Life) | ||
| 18 | NM | Lor, Jocelyn (MY) | 405 | 1746 | 27 Jan 2008 | -16 | Oct 2008 | |
| 19 | NM | Gan Cher Siong | 502 | 1722 | 27 Jan 2008 | -71 | (Life) | |
| 20 | NM | Tang, Michael | 674 | 1700 | 27 Jan 2008 | +5 | (Life) | |
| 21 | *M | Kum Zi Peng | 207 | 1698 | 27 Jan 2008 | -12 | Sep 2008 | |
| 22 | *M | Goh Zhong Zhe, Dewin | 46 | 1670 | 27 May 2007 | Jan 2009 | ||
| 23 | NM | Quek Sim Ho | 1030 | 1668 | 27 Jan 2008 | +36 | Dec 2008 | |
| SM | Chim Wai Main (MY) | 130 | 1657 | 2 Jun 2002 | Dec 2009 | |||
| 24 | SM | Lim Poey Lan, Jessie | 825 | 1656 | 16 Dec 2007 | Dec 2008 | ||
| 25 | *SM | K, Dorai Raja | 530 | 1645 | 16 Dec 2007 | Dec 2008 | ||
| 26 | M | Pan Jiayi, JoBeth | 172 | 1635 | 27 May 2007 | Dec 2008 | ||
| M | Wok, Elizabeth | 234 | 1628 | 18 Jul 2004 | Aug 2008 | |||
| 27 | *M | Law, Sarah | 399 | 1620 | 5 Aug 2007 | (Life) | ||
| 28 | SM | Natarajan, Karthik (IN) | 400 | 1615 | 17 Dec 2006 | (Life) | ||
| 29 | ** | Yu, Peter | 621 | 1612 | 25 Nov 2007 | Dec 2009 | ||
| 30 | M | Joseph, Noel | 127 | 1605 | 3 Dec 2006 | Dec 2008 | ||
| M | Wong Kar Mun (MY) | 121 | 1605 | 2 Apr 2005 | (Life) | |||
| * | Ong, Suanne (MY) | 16 | 1603 | 2 Jun 2002 | Apr 2009 | |||
| 31 | Gwee Choon Siong, Winston | 166 | 1590 | 27 Jan 2008 | +54 | Oct 2008 | ||
| 32 | * | Shahrul Kamal | 321 | 1579 | 27 Jan 2008 | +40 | Jul 2009 | |
| * | Lim Khia Kiam | 59 | 1576 | 21 Nov 2004 | Dec 2009 | |||
| 33 | M | Kassim, Ismail | 566 | 1562 | 27 Jan 2008 | +13 | Jul 2009 | |
| 34 | * | Gwee, Victor | 141 | 1558 | 27 Jan 2008 | +16 | Jun 2010 | |
| Chew, Ian | 16 | 1542 | 30 Nov 1997 | (Life) | ||||
| Goh Soo Hang | 147 | 1541 | 2 Jun 2002 | (Life) | ||||
| 35 | Seo Jia Han, Alvin | 77 | 1541 | 25 Nov 2007 | Dec 2008 | |||
| 36 | Thambiayah, Valliammah | 448 | 1532 | 22 Jul 2007 | Dec 2009 | |||
| Conzaga, Aloysious | 288 | 1524 | 23 Jul 2006 | Dec 2008 | ||||
| 37 | Tan De-Gen, Blias | 53 | 1519 | 27 Jan 2008 | -22 | Nov 2008 | ||
| 38 | Inthirarajah, Arul | 108 | 1518 | 27 Jan 2008 | -7 | (Life) | ||
| 39 | Tong Yuk Eng, Catherine | 177 | 1510 | 16 Dec 2007 | Mar 2009 | |||
| Lee Sze Yong | 103 | 1506 | 30 Jan 2005 | Dec 2008 | ||||
| Menon, Prakash | 61 | 1495 | 23 Apr 2006 | Dec 2008 | ||||
| Wee Loke Wei, Joshua | 4 | 1495 | 29 Aug 1999 | (Life) | ||||
| 40 | Tay, Janet | 4 | 1489 | 27 Jan 2008 | * | Jan 2009 | ||
| 41 | Sim, Ruby | 331 | 1481 | 22 Jul 2007 | Dec 2008 | |||
| Datt, Dev | 121 | 1473 | 21 May 2000 | (Life) | ||||
| Lim Tze Peng, Kevin | 85 | 1473 | 24 Jul 2005 | Aug 2009 | ||||
| 42 | Lim, Dinna | 230 | 1469 | 5 Aug 2007 | (Life) | |||
| 43 | Albert "Jun" Yamson | 11 | 1466 | 27 Jan 2008 | * | Jan 2009 | ||
| 44 | Low Bee Tiang | 547 | 1465 | 25 Nov 2007 | (Life) | |||
| Pwee Keng Ho | 15 | 1462 | 4 Mar 2001 | (Life) | ||||
| 45 | Loh Siew Chin | 61 | 1451 | 22 Jul 2007 | (Life) | |||
| 46 | Mani Rai (NP) | 78 | 1450 | 27 May 2007 | May 2009 | |||
| 47 | M | Ganapathy, M. | 531 | 1429 | 22 Jul 2007 | Dec 2008 | ||
| * | Chay Wen Liang | 154 | 1425 | 1 Dec 2002 | (Life) | |||
| 48 | Seah Hong Long, Donald | 115 | 1409 | 10 Sep 2006 | Oct 2008 | |||
| Retnam, Charles | 99 | 1403 | 21 Nov 2004 | Aug 2008 | ||||
| Harrid, Avtar | 27 | 1402 | 2 Jun 2002 | (Life) | ||||
| Khamis bin Mohamed Sadli | 125 | 1391 | 24 Jul 2005 | Jul 2009 | ||||
| 49 | Koh Bee Hong, Cecilia | 25 | 1374 | 25 Nov 2007 | May 2009 | |||
| 50 | Ng Yee Jia | 13 | 1368 | 22 Jul 2007 | May 2009 | |||
| 51 | Lai How Fatt | 176 | 1360 | 22 Jul 2007 | Dec 2008 | |||
| 52 | Choo Jing Yu, Eden | 6 | 1353 | 3 Dec 2006 | Feb 2009 | |||
| Sharma, Manoj | 65 | 1339 | 5 Mar 2000 | (Life) | ||||
| Sim Beng Hock | 25 | 1333 | 30 Oct 2005 | Dec 2008 | ||||
| 53 | Srinath Reddy | 14 | 1269 | 27 Jan 2008 | -50 | Jan 2009 | ||
| Adil Hakeem bin Mohd Rafee | - | Jul 2009 | ||||||
| Chan Eugene, Vincent | - | Jul 2009 | ||||||
| Chia, Sharon | - | Oct 2008 | ||||||
| Kee, Benjamin | - | (Life) | ||||||
| Kee, Christopher | - | (Life) | ||||||
| Noelene De Foe | - | (Life) | ||||||
| Procyshyn, Tanya | - | May 2009 | ||||||
| Rio, Christino | - | (Life) | ||||||
| Rose Lina Salehud Din (MY) | - | Dec 2008 | ||||||
| Tan Tze Ern, Timothy | - | Jan 2009 | ||||||
| Wong Zhi Yuan | - | Jul 2009 | ||||||
Compiled by the Scrabble Association, Singapore