↑ Up | ← Prev | → Next | … Ratings | 1 | 2 | 3 | … Email-ready
People's Association - Shin Min Active Mind Festival 2008 Fun Scrabble Competition (preliminaries)
Jurong Green CC
6 Jan 2008
A
6 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | NM | Liew Kian Boon | 5 | +633 | |
| 2 | GM | Tony Sim | 5 | +373 | |
| 3 | NM | Lee Guan Hui | 5 | +318 | |
| 4 | NM | Toh Weibin | 5 | +281 | |
| 5 | M | Kum Zi Peng | 4 | +546 | |
| 6 | GM | Hubert Wee Ming Hui | 4 | +303 | |
| =7 | GM | Goh Jiang Pern | 4 | +216 | |
| =7 | SM | Victor Chua | 4 | +216 | |
| 9 | Ang Chew Chuah | 4 | +142 | ||
| 10 | GM | Andy Kurnia | 4 | +102 | |
| 11 | NM | Quek Sim Ho | 4 | -2 | |
| 12 | NM | Marcus Goh Kim Leng | 3 | +195 | |
| 13 | NM | Chia Guo Cong | 3 | +172 | |
| 14 | NM | Shim Yen Nee | 3 | +163 | |
| 15 | Lee Chee Meng | 3 | +126 | ||
| 16 | Peter Yu | 3 | +108 | ||
| 17 | M | Ismail Kassim | 3 | +56 | |
| 18 | M | Serene Ngu | 3 | -148 | |
| 19 | Rosalind Teng Meu La | 3 | -330 | ||
| 20 | SM | Ong Kang Ng | 2 | +371 | |
| 21 | NM | Dylan Sharma | 2 | +130 | |
| 22 | SM | Jessie Lim Poey Lan | 2 | -46 | |
| 23 | Catherine Tong | 2 | -247 | ||
| 24 | Seah Hong Long | 2 | -319 | ||
| 25 | Zhang Jia Wei | 2 | -425 | ||
| 26 | Nicholas Leong | 2 | -497 | ||
| 27 | Tay Bee Lam | 2 | -744 | ||
| 28 | Stephen Tan | 1 | -615 | ||
| 29 | Ng Yi Ming | 1 | -778 | ||
| 30 | Zz Bye | 0 | -300 | ||
| High game: | Goh Jiang Pern | 571 |
B
3 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Jerry Tamayo | 3 | +546 | ||
| 2 | Tan Jiawen Jonathan | 3 | +438 | ||
| 3 | Neel Girish Padhye | 3 | +239 | ||
| 4 | Srinath Reddy | 2 | +497 | ||
| 5 | Nurul Asyikin | 2 | +263 | ||
| 6 | Brandon Hendra | 2 | +136 | ||
| 7 | Vincent Hendra | 2 | +61 | ||
| 8 | Kuo Jiayi | 2 | +12 | ||
| 9 | Najammai Suresh | 2 | -142 | ||
| 10 | Quek Hong Wei | 2 | -213 | ||
| 11 | Mak Sheng Hong Myren | 1 | +201 | ||
| 12 | Isabelle Ngoh Zishan | 1 | +16 | ||
| 13 | Ian Tan Sheng Feng | 1 | -69 | ||
| 14 | Shawn Tan Sheng Wei | 1 | -151 | ||
| 15 | Gary Tan Gong Neng | 1 | -190 | ||
| 16 | Cheng Zhi Qin | 1 | -248 | ||
| 17 | Foong Wai Hou | 1 | -290 | ||
| 18 | Hiranya Xxx | 0 | -372 | ||
| 19 | Foong Wai Kit | 0 | -584 | ||
| 20 | Zz Bye | 0 | -150 | ||
| High game: | Srinath Reddy | 472 |
C
3 rounds
| Rank | Player | Wins | Margin | ||
|---|---|---|---|---|---|
| 1 | Lean Boon Cheng | 3 | +670 | ||
| 2 | Janet Tay | 3 | +525 | ||
| 3 | Tan Kim Yong | 3 | +302 | ||
| 4 | Muthalagu Meyyappan | 3 | +166 | ||
| 5 | Tan Siew Kiang | 2 | +438 | ||
| 6 | Yeo Jin Kiat | 2 | +228 | ||
| 7 | Henry Tan Kim Seng | 2 | +135 | ||
| 8 | Phang Ah Kiak | 2 | +93 | ||
| 9 | Jenny Wee Chwee Eng | 2 | +77 | ||
| 10 | Kuang Sing Yong | 2 | +2 | ||
| 11 | Violet Chng Saw Ai | 2 | +1 | ||
| 12 | Ong Yed Deed | 2 | -142 | ||
| 13 | Tan Lay Cheng | 2 | -337 | ||
| 14 | Ming Kam Hung | 1½ | +1 | ||
| 15 | Tan Peck Lin | 1½ | -164 | ||
| 16 | Lim Hong Eng | 1 | +76 | ||
| 17 | Kwok Hui Ying Denise | 1 | -24 | ||
| 18 | Quek See Moy | 1 | -30 | ||
| 19 | Tan Yam Muay | 1 | -90 | ||
| 20 | Alice Ling Ai Li | 1 | -108 | ||
| 21 | Ong Keng Hoo | 1 | -122 | ||
| 22 | Leong Poong Chan | 1 | -220 | ||
| 23 | Yeo Teck Yang | 1 | -255 | ||
| 24 | Audrey Chu | 1 | -335 | ||
| 25 | Angela Quek | 0 | -72 | ||
| 26 | Judy Ng Kek Kheng | 0 | -201 | ||
| 27 | Chng Seok Hui | 0 | -256 | ||
| 28 | Chow Meng Pong | 0 | -358 | ||
| High game: | Lean Boon Cheng | 440 |
Compiled by the Scrabble Association, Singapore