Tournaments in 2008
| 13 Apr 2008 | Jurong Green CC mini tournament | ||||
| • | A | 6 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Cheah Siu Hean | ||||
| 3. | Victor Chua | ||||
| • | B | 4 players | 6 rounds | ||
| 1. | Peter Yu | ||||
| 2. | Eden Choo Jing Yu | ||||
| 3. | Janet Tay | ||||
| 16 Mar 2008 | 6th Lim Boon Heng Cup Jurong Green CC | ||||
| • | A | 12 players | 16 rounds | ||
| 1. | Nigel Richards | ||||
| 2. | Hubert Wee Ming Hui | ||||
| 3. | Marcus Goh Kim Leng | ||||
| • | B | 8 players | 11 rounds | ||
| 1. | Blias Tan De-Gen | ||||
| 2. | Serene Ngu | ||||
| 3. | Valliammah Thamb | ||||
| • | C | 14 players | 3 rounds | ||
| 1. | Chua Geok Kian | ||||
| 2. | Srinath Reddy | ||||
| 3. | Lai How Fatt | ||||
| 24 Feb 2008 | Jurong Green CC mini tournament | ||||
| • | A | 8 players | 8 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Lim Li Wei | ||||
| 3. | Cheah Siu Hean | ||||
| • | B | 8 players | 8 rounds | ||
| 1. | Quek Sim Ho | ||||
| 2. | Kum Zi Peng | ||||
| 3. | Peter Yu | ||||
| 27 Jan 2008 | 9th SA Millennium Cup The Serangoon | ||||
| • | A | 16 players | 16 rounds | ||
| 1. | Hubert Wee Ming Hui | ||||
| 2. | Tony Sim | ||||
| 3. | Lim Li Wei | ||||
| • | B | 10 players | 12 rounds | ||
| 1. | Quek Sim Ho | ||||
| 2. | Winston Gwee | ||||
| 3. | Shahrul Kamal | ||||
| 13 Jan 2008 | People's Association - Shin Min Active Mind Festival 2008 Fun Scrabble Competition (finals) SICEX08, Suntec City | ||||
| • | A | 4 players | 2 rounds | ||
| 1. | Toh Weibin | ||||
| 2. | Liew Kian Boon | ||||
| 3. | Hubert Wee Ming Hui | ||||
| • | B | 4 players | 2 rounds | ||
| 1. | Jerry Tamayo | ||||
| 2. | Srinath Reddy | ||||
| 3. | Neel Girish Padhye | ||||
| • | C | 8 players | 2 rounds | ||
| 1. | Tan Siew Kiang | ||||
| 2. | Phang Ah Kiak | ||||
| 3. | Lean Boon Cheng | ||||
| 6 Jan 2008 | People's Association - Shin Min Active Mind Festival 2008 Fun Scrabble Competition (preliminaries) Jurong Green CC | ||||
| • | A | 30 players | 6 rounds | ||
| 1. | Liew Kian Boon | ||||
| 2. | Tony Sim | ||||
| 3. | Lee Guan Hui | ||||
| • | B | 20 players | 3 rounds | ||
| 1. | Jerry Tamayo | ||||
| 2. | Tan Jiawen Jonathan | ||||
| 3. | Neel Girish Padhye | ||||
| • | C | 28 players | 3 rounds | ||
| 1. | Lean Boon Cheng | ||||
| 2. | Janet Tay | ||||
| 3. | Tan Kim Yong | ||||
Compiled by the Scrabble Association, Singapore