6th Causeway Scrabble Challenge
Zon Regency Hotel, Johor Bahru
2 Dec 2007

PREMIER
25 rounds
Rank Player Wins Margin
1 GM A Ganesh 21    +2588
2   Chris May 20    +1079
3 GM Nigel Richards 19    +2192
4   Komol Panyasopon 17    +1215
5 GM Hubert Wee Ming Hui 16½ +1128
6   Jakkrit Klaphajone 16    +682
7 NM Liew Kian Boon 15    +953
8   Odette Rio 14    +800
9   Ong Suanne 14    +396
10   Dean Saldanha 14    +159
11 GM Andy Kurnia 14    -8
12   Gerry Carter 14    -100
13   Panupol Sujjayakorn 13½ +898
14 GM Cheah Siu Hean 13    +559
15   Albert Hahn 13    -308
16   Edward Okulicz 12    +3
17   Femi Awowade 12    -77
18   Taewan Sutthasin 12    -93
19   Bob Jackman 12    -779
20 NM Yeo Kian Hung Henry 11½ -92
21   Trevor Halsall 11½ -205
22 GM Goh Jiang Pern 11    -542
23   Michael Hornung 10    -347
24 NM Marlon Prudencio 10    -1026
25   Apirat Choomai -759
26   Oscar Rivera Jr -1051
27   Antonio Malonzo 6    -1482
28   Rohaina Tanveer 6    -1931
29   Gerardo Onate 5    -2444
30   Vannitha Bala 3    -1408

High game: Nigel Richards 643
High word: Cheah Siu Hean
"EXPIATED"
203

OPEN
22 rounds
Rank Player Wins Margin
1 GM Tony Sim 18    +1628
2   Chaiwat Wuthinithiko 15½ +555
3   Dielle Saldanha 15½ +441
4 NM Shim Yen Nee 15    +906
5 NM Pui Cheng Wui 15    +868
6 NM Marcus Goh Kim Leng 15    +679
7   Tim Michaels 14    +727
8   Amnuay Ploysangngam 14    +587
9 NM Jocelyn Lor 14    +572
10 SM Victor Chua 13    +1352
11   Ramaraj Sundraraj 13    +1037
12 SM Alex Tan 13    +1009
13 NM Toh Weibin 13    +723
14   Rosario Lambino 13    +581
15   Alastair Richards 13    +502
16 SM Chim Wai Main 13    +354
17   Ching San Song 13    +131
18   Jason Stockdale 13    +79
19 M Yeap Gim Sai 13    -9
20   Chow Xin Wei 13    -86
21   Purinth Vuttich 12    +475
22   Thanapong Kukietti 12    +447
23   Dianne Ward 12    +417
24   Brian Lim Daqing 12    +370
25 SM Tan Jin Chor 12    +352
26   Olga Visser 12    +289
27   Lahiru Elvitigala 12    +228
28   Karen Richards 12    +218
=29   Martin Waterworth 12    -48
=29   Michael Wong 12    -48
31   Pornsatit Samattiyad 12    -205
32 NM Tengku Asri 11½ +710
33   Nattawuth Chinrungro 11½ -326
34   Edie Mueller 11    +751
35 NM Dylan Sharma 11    +341
36   Adele Tan 11    +227
37 SM Jessie Lim Poey Lan 11    +198
38   Paulette Yeoh 11    +138
39   Catherine Tong 11    +106
40   Mohd Noorhisham 11    +102
41 M Ismail Kassim 11    +13
42   Matthew Selvanera 11    -104
43   Paul Richards 11    -200
44   Charles Cue 11    -213
45   Liz Jackman 11    -265
46   Michael McKenna 11    -535
47   Sunny Wright 11    -616
48   Nonie English 10½ +250
49 M Suhaimi Khalil 10½ -152
50   S Shanthikumar 10    +78
51   Robert Rubina 10    +71
52   Natasha Podesser 10    +67
53   Ian Tay Zhi Xian 10    -8
54   Kitty Jean Laginha 10    -200
55   Cheah Kim Tarh 10    -252
56   Tom Michaels 10    -288
57   Irwin Goh 10    -386
58   John Hamilton 10    -467
59   Warodom Geamsakul 10    -506
60   Zeenath Ariff +56
61   James Gunner 9    +289
62 M Kum Zi Peng 9    +59
63   Dinna Lim 9    +6
64   Betty Eriksen 9    -156
65   Chow Xin Kit 9    -304
66   Oliver Podesser 9    -484
67   Ronel Geminiano 9    -1256
68   Charith Rajasiri +270
69   Jagan Narayanan 8    +149
70   Ho Yue Jing 8    -415
71   Syed Ahmad Syed Isa 8    -796
72   Othman Zakaria 8    -886
73   Helen Kong 8    -1384
74   Zakir Muhd 7    -579
75   Trixie Miraflores 7    -1305
76   Kim Rubina 7    -1728
77   Byron Co 6    -1212
78   Jessey Cortez 0    -3989

High game: Ramaraj Sundraraj 680
High word: Paul Richards
"CODEINAS"
163

Compiled by the Scrabble Association, Singapore